✅The official results are now Updated!
🔥 Tour de France Femmes 2025 Top Stage Rankings after stage 7
Rank | Rider | Team | Time | Gap | B | P |
---|
1 | Maeva SQUIBAN | UAE TEAM ADQ | 03h 58′ 26″ | – | B : 10″ | – |
2 | Cedrine KERBAOL | EF EDUCATION – OATLY | 03h 59′ 17″ | + 00′ 51″ | B : 6″ | – |
3 | Ruth EDWARDS | HUMAN POWERED HEALTH | 03h 59′ 17″ | + 00′ 51″ | B : 4″ | – |
4 | S. VAN ANROOIJ | LIDL – TREK | 03h 59′ 19″ | + 00′ 53″ | – | – |
5 | D. WLODARCZYK | UAE TEAM ADQ | 03h 59′ 26″ | + 01′ 00″ | – | – |
6 | K. LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 03h 59′ 26″ | + 01′ 00″ | – | – |
7 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 03h 59′ 26″ | + 01′ 00″ | – | – |
8 | D. VOLLERING | FDJ-SUEZ | 03h 59′ 26″ | + 01′ 00″ | – | – |
9 | K. NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | 03h 59′ 26″ | + 01′ 00″ | – | – |
10 | N. FISHER-BLACK | LIDL – TREK | 03h 59′ 26″ | + 01′ 00″ | – | – |
11 | L. KOPECKY | TEAM SD WORX – PROTIME | 03h 59′ 26″ | + 01′ 00″ | – | – |
12 | P. FERRAND PREVOT | TEAM VISMA | 03h 59′ 26″ | + 01′ 00″ | – | – |
13 | J. LABOUS | FDJ-SUEZ | 03h 59′ 26″ | + 01′ 00″ | – | – |
14 | M. MEIJERING | MOVISTAR TEAM | 03h 59′ 28″ | + 01′ 02″ | – | – |
15 | C. LE MOUEL | CERATIZIT PRO CYCLING TEAM | 03h 59′ 37″ | + 01′ 11″ | – | – |
16 | S. GIGANTE | AG INSURANCE – SOUDAL TEAM | 03h 59′ 37″ | + 01′ 11″ | – | – |
17 | M. LE NET | FDJ-SUEZ | 03h 59′ 37″ | + 01′ 11″ | – | – |
18 | J. GHEKIERE | AG INSURANCE – SOUDAL TEAM | 03h 59′ 37″ | + 01′ 11″ | – | – |
19 | E. MUZIC | FDJ-SUEZ | 03h 59′ 37″ | + 01′ 11″ | – | – |
20 | P. ROOIJAKKERS | FENIX-DECEUNINCK | 03h 59′ 37″ | + 01′ 11″ | – | – |
21 | P. PIETERSE | FENIX-DECEUNINCK | 04h 00′ 47″ | + 02′ 21″ | – | – |
22 | E. WYLLIE | LIV-ALULA-JAYCO | 04h 01′ 00″ | + 02′ 34″ | – | – |
23 | L. CLAES | ARKEA – B&B HOTELS WOMAN | 04h 01′ 00″ | + 02′ 34″ | – | – |
24 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 04h 01′ 00″ | + 02′ 34″ | – | – |
25 | N. VINKE | TEAM PICNIC POSTNL | 04h 01′ 00″ | + 02′ 34″ | – | – |
26 | M. GARCIA | LIV-ALULA-JAYCO | 04h 01′ 00″ | + 02′ 34″ | – | – |
27 | B. MALCOTTI | HUMAN POWERED HEALTH | 04h 01′ 00″ | + 02′ 34″ | – | – |
28 | M. VANPACHTENBEKE | VOLKERWESSELS CYCLING TEAM | 04h 01′ 43″ | + 03′ 17″ | – | – |
29 | U. OSTOLAZA | LABORAL KUTXA – FUNDACION EUSKADI | 04h 01′ 43″ | + 03′ 17″ | – | – |
30 | F. KOCH | TEAM PICNIC POSTNL | 04h 01′ 43″ | + 03′ 17″ | – | – |
31 | T. RYO | ARKEA – B&B HOTELS WOMAN | 04h 01′ 43″ | + 03′ 17″ | – | – |
32 | E. MORIER | ST MICHEL – PREFERENCE HOME – AUBER93 | 04h 01′ 43″ | + 03′ 17″ | – | – |
33 | M. VALLIERES | EF EDUCATION – OATLY | 04h 01′ 43″ | + 03′ 17″ | – | – |
34 | N. GONTOVA | WINSPACE ORANGE SEAL | 04h 01′ 43″ | + 03′ 17″ | – | – |
35 | Y. KASTELIJN | FENIX-DECEUNINCK | 04h 01′ 43″ | + 03′ 17″ | – | – |
36 | A. SANTESTEBAN | LABORAL KUTXA – FUNDACION EUSKADI | 04h 01′ 43″ | + 03′ 17″ | – | – |
37 | A. ARZUFFI | LABORAL KUTXA – FUNDACION EUSKADI | 04h 01′ 43″ | + 03′ 17″ | – | – |
38 | R. BAUERNFEIND | CANYON//SRAM ZONDACRYPTO | 04h 01′ 43″ | + 03′ 17″ | – | – |
39 | M. VOS | TEAM VISMA | 04h 01′ 43″ | + 03′ 17″ | – | – |
40 | J. BEGO | COFIDIS WOMEN TEAM | 04h 01′ 43″ | + 03′ 17″ | – | – |
41 | M. RIJNBEEK | VOLKERWESSELS CYCLING TEAM | 04h 02′ 10″ | + 03′ 44″ | – | – |
42 | R. MARKUS | LIDL – TREK | 04h 02′ 29″ | + 04′ 03″ | – | – |
43 | M. BUNEL | TEAM VISMA | 04h 02′ 29″ | + 04′ 03″ | – | – |
44 | K. PEREKITKO | WINSPACE ORANGE SEAL | 04h 02′ 48″ | + 04′ 22″ | – | – |
45 | L. NOOIJEN | TEAM VISMA | 04h 02′ 48″ | + 04′ 22″ | – | – |
46 | F. DE VRIES | TEAM VISMA | 04h 02′ 48″ | + 04′ 22″ | – | – |
47 | C. LUDWIG | CANYON//SRAM ZONDACRYPTO | 04h 02′ 48″ | + 04′ 22″ | – | – |
48 | F. BARALE | TEAM PICNIC POSTNL | 04h 02′ 48″ | + 04′ 22″ | – | – |
49 | M. COSTON | ROLAND LE DEVOLUY | 04h 03′ 40″ | + 05′ 14″ | – | – |
50 | S. VAN DAM | CERATIZIT PRO CYCLING TEAM | 04h 03′ 40″ | + 05′ 14″ | – | – |
GROSLÉE-SAINT-BENOIT – km 73.2
Rank | Rider | Team | Points | B |
---|
1 | Fiona MANGAN | WINSPACE ORANGE SEAL | 25 PTS | – |
2 | Alicia GONZALEZ BLANCO | ST MICHEL – PREFERENCE HOME – AUBER93 | 20 PTS | – |
3 | Ruth EDWARD | HUMAN POWERED HEALTH | 17 PTS | – |
4 | L. KOPECKY | TEAM SD WORX – PROTIME | 15 PTS | – |
5 | M. LE NET | FDJ-SUEZ | 13 PTS | – |
6 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 11 PTS | – |
7 | A. ARZUFFI | LABORAL KUTXA – FUNDACION EUSKADI | 10 PTS | – |
8 | C. LE MOUEL | CERATIZIT PRO CYCLING TEAM | 9 PTS | – |
9 | C. DYGERT | CANYON//SRAM ZONDACRYPTO | 8 PTS | – |
10 | M. MEIJERING | MOVISTAR TEAM | 7 PTS | – |
11 | M. JASTRAB | TEAM PICNIC POSTNL | 6 PTS | – |
12 | S. VAN ANROOIJ | LIDL – TREK | 5 PTS | – |
13 | L. BRAND | LIDL – TREK | 4 PTS | – |
14 | J. GHEKIERE | AG INSURANCE – SOUDAL TEAM | 3 PTS | – |
15 | M. SQUIBAN | UAE TEAM ADQ | 2 PTS | – |
VC CHAMBÉRY – km 159.7
Rank | Rider | Team | Points | Bonus |
---|
1 | Maeva SQUIBAN | UAE TEAM ADQ | 30 PTS | B: 10″ |
2 | Cedrine KERBAOL | EF EDUCATION – OATLY | 25 PTS | B: 6″ |
3 | Ruth EDWARDS | HUMAN POWERED HEALTH | 22 PTS | B: 4″ |
4 | S. VAN ANROOIJ | LIDL – TREK | 19 PTS | – |
5 | D. WLODARCZYK | UAE TEAM ADQ | 17 PTS | – |
6 | K. LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 15 PTS | – |
7 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 13 PTS | – |
8 | D. VOLLERING | FDJ-SUEZ | 11 PTS | – |
9 | K. NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | 9 PTS | – |
10 | N. FISHER-BLACK | LIDL – TREK | 7 PTS | – |
11 | L. KOPECKY | TEAM SD WORX – PROTIME | 6 PTS | – |
12 | P. FERRAND PREVOT | TEAM VISMA | 5 PTS | – |
13 | J. LABOUS | FDJ-SUEZ | 4 PTS | – |
14 | M. MEIJERING | MOVISTAR TEAM | 3 PTS | – |
15 | C. LE MOUEL | CERATIZIT PRO CYCLING TEAM | 2 PTS | – |
Côte de Saint-Franc (km 111.8)
Rank | Rider | Team | Points |
---|
1 | Maeva SQUIBAN | UAE TEAM ADQ | 5 PTS |
2 | Shirin VAN ANROOIJ | LIDL – TREK | 3 PTS |
3 | Lotte KOPECKY | TEAM SD WORX – PROTIME | 2 PTS |
4 | M. MEIJERING | MOVISTAR TEAM | 1 PT |
Côte de Berland – km 124.5
Rank | Rider | Team | Points |
---|
1 | Maeva SQUIBAN | UAE TEAM ADQ | 2 PTS |
2 | Maud RIJNBEEK | VOLKERWESSELS CYCLING TEAM | 1 PT |
Col du Granier (1134m) – km 142.4
Rank | Rider | Team | Points |
---|
1 | Maeva SQUIBAN | UAE TEAM ADQ | 5 PTS |
2 | Mareille MEIJERING | MOVISTAR TEAM | 3 PTS |
3 | Ruth EDWARDS | HUMAN POWERED HEALTH | 2 PTS |
4 | S. VAN ANROOIJ | LIDL – TREK | 1 PT |
Rank | Rider | Team | Time | Gap | B | P |
---|
1 | Nienke VINKE | TEAM PICNIC POSTNL | 04h 01′ 00″ | – | – | – |
2 | Titia RYO | ARKEA – B&B HOTELS WOMAN | 04h 01′ 43″ | + 00′ 43″ | – | – |
3 | Julie BEGO | COFIDIS WOMEN TEAM | 04h 01′ 43″ | + 00′ 43″ | – | – |
4 | M. BUNEL | TEAM VISMA | 04h 02′ 29″ | + 01′ 29″ | – | – |
5 | F. BARALE | TEAM PICNIC POSTNL | 04h 02′ 48″ | + 01′ 48″ | – | – |
6 | C. LATIMIER | ARKEA – B&B HOTELS WOMAN | 04h 07′ 13″ | + 06′ 13″ | – | – |
7 | K. LYLYK | WINSPACE ORANGE SEAL | 04h 13′ 50″ | + 12′ 50″ | – | – |
8 | M. TREGOUET | ARKEA – B&B HOTELS WOMAN | 04h 20′ 03″ | + 19′ 03″ | – | – |
9 | F. PERKINS | FENIX-DECEUNINCK | 04h 20′ 49″ | + 19′ 49″ | – | – |
10 | I. WOLFF | TEAM VISMA | 04h 20′ 49″ | + 19′ 49″ | – | – |
11 | M. COUZENS | FENIX-DECEUNINCK | 04h 20′ 49″ | + 19′ 49″ | – | – |
Rank | Team | Time | Gap | P |
---|
1 | FDJ-SUEZ | 11h 58′ 29″ | – | – |
2 | AG INSURANCE – SOUDAL TEAM | 11h 58′ 40″ | + 00h 00′ 11″ | – |
3 | LIDL – TREK | 12h 01′ 14″ | + 00h 02′ 45″ | – |
4 | FENIX-DECEUNINCK | 12h 02′ 07″ | + 00h 03′ 38″ | – |
5 | TEAM VISMA | 12h 03′ 38″ | + 00h 05′ 09″ | – |
6 | CANYON//SRAM ZONDACRYPTO | 12h 03′ 57″ | + 00h 05′ 28″ | – |
7 | VOLKERWESSELS CYCLING TEAM | 12h 04′ 53″ | + 00h 06′ 24″ | – |
8 | LABORAL KUTXA – FUNDACION EUSKADI | 12h 05′ 09″ | + 00h 06′ 40″ | – |
9 | TEAM PICNIC POSTNL | 12h 05′ 31″ | + 00h 07′ 02″ | – |
10 | TEAM SD WORX – PROTIME | 12h 06′ 05″ | + 00h 07′ 36″ | – |
11 | HUMAN POWERED HEALTH | 12h 06′ 52″ | + 00h 08′ 23″ | – |
12 | LIV-ALULA-JAYCO | 12h 09′ 24″ | + 00h 10′ 55″ | – |
13 | ARKEA – B&B HOTELS WOMAN | 12h 09′ 56″ | + 00h 11′ 27″ | – |
14 | CERATIZIT PRO CYCLING TEAM | 12h 10′ 30″ | + 00h 12′ 01″ | – |
15 | MOVISTAR TEAM | 12h 13′ 44″ | + 00h 15′ 15″ | – |
16 | EF EDUCATION – OATLY | 12h 13′ 53″ | + 00h 15′ 24″ | – |
17 | WINSPACE ORANGE SEAL | 12h 14′ 03″ | + 00h 15′ 34″ | – |
18 | UAE TEAM ADQ | 12h 18′ 41″ | + 00h 20′ 12″ | – |
19 | ROLAND LE DEVOLUY | 12h 27′ 29″ | + 00h 29′ 00″ | – |
20 | COFIDIS WOMEN TEAM | 12h 28′ 05″ | + 00h 29′ 36″ | – |
21 | ST MICHEL – PREFERENCE HOME – AUBER93 | 12h 32′ 09″ | + 00h 33′ 40″ | – |
22 | UNO-X MOBILITY | 12h 46′ 05″ | + 00h 47′ 36″ | – |
🥇 Tour de France Femmes 2025 Top General Rankings after stage 7
Rank | Rider | Team | Time | Gap | Bonus | P |
---|
1 | Kim LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 22h 28′ 31″ | – | 34″ | – |
2 | Pauline FERRAND PREVOT | TEAM VISMA | LEASE A BIKE | 22h 28′ 57″ | + 00′ 26″ | 8″ | – |
3 | Katarzyna NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | 22h 29′ 01″ | + 00′ 30″ | 4″ | – |
4 | D. VOLLERING | FDJ-SUEZ | 22h 29′ 02″ | + 00′ 31″ | 6″ | – |
5 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 22h 29′ 06″ | + 00′ 35″ | 4″ | – |
6 | P. ROOIJAKKERS | FENIX-DECEUNINCK | 22h 29′ 35″ | + 01′ 04″ | – | – |
7 | C. KERBAOL | EF EDUCATION – OATLY | 22h 29′ 40″ | + 01′ 09″ | 6″ | – |
8 | S. GIGANTE | AG INSURANCE – SOUDAL TEAM | 22h 29′ 45″ | + 01′ 14″ | – | – |
9 | E. MUZIC | FDJ-SUEZ | 22h 30′ 06″ | + 01′ 35″ | – | – |
10 | J. LABOUS | FDJ-SUEZ | 22h 30′ 06″ | + 01′ 35″ | 6″ | – |
11 | D. WLODARCZYK | UAE TEAM ADQ | 22h 30′ 27″ | + 01′ 56″ | – | – |
12 | P. PIETERSE | FENIX-DECEUNINCK | 22h 31′ 04″ | + 02′ 33″ | – | – |
13 | N. FISHER-BLACK | LIDL – TREK | 22h 32′ 28″ | + 03′ 57″ | – | – |
14 | B. MALCOTTI | HUMAN POWERED HEALTH | 22h 34′ 12″ | + 05′ 41″ | – | – |
15 | E. WYLLIE | LIV-ALULA-JAYCO | 22h 35′ 07″ | + 06′ 36″ | – | – |
16 | M. SQUIBAN | UAE TEAM ADQ | 22h 35′ 33″ | + 07′ 02″ | 30″ | – |
17 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 22h 35′ 45″ | + 07′ 14″ | – | – |
18 | M. GARCIA | LIV-ALULA-JAYCO | 22h 36′ 21″ | + 07′ 50″ | 10″ | – |
19 | J. GHEKIERE | AG INSURANCE – SOUDAL TEAM | 22h 36′ 26″ | + 07′ 55″ | – | – |
20 | N. VINKE | TEAM PICNIC POSTNL | 22h 37′ 46″ | + 09′ 15″ | – | – |
21 | J. BEGO | COFIDIS WOMEN TEAM | 22h 38′ 07″ | + 09′ 36″ | – | – |
22 | M. VANPACHTENBEKE | VOLKERWESSELS CYCLING TEAM | 22h 39′ 10″ | + 10′ 39″ | – | – |
23 | C. LUDWIG | CANYON//SRAM ZONDACRYPTO | 22h 39′ 37″ | + 11′ 06″ | – | – |
24 | S. VAN ANROOIJ | LIDL – TREK | 22h 39′ 55″ | + 11′ 24″ | – | – |
25 | E. CHABBEY | FDJ-SUEZ | 22h 41′ 37″ | + 13′ 06″ | 6″ | – |
26 | F. DE VRIES | TEAM VISMA | LEASE A BIKE | 22h 45′ 22″ | + 16′ 51″ | – | – |
27 | M. VALLIERES | EF EDUCATION – OATLY | 22h 46′ 11″ | + 17′ 40″ | – | – |
28 | R. BAUERNFEIND | CANYON//SRAM ZONDACRYPTO | 22h 46′ 35″ | + 18′ 04″ | – | – |
29 | M. VOS | TEAM VISMA | LEASE A BIKE | 22h 46′ 42″ | + 18′ 11″ | 22″ | – |
30 | T. RYO | ARKEA – B&B HOTELS WOMAN | 22h 47′ 04″ | + 18′ 33″ | – | – |
31 | A. SANTESTEBAN | LABORAL KUTXA – FUNDACION EUSKADI | 22h 47′ 55″ | + 19′ 24″ | – | – |
32 | R. MARKUS | LIDL – TREK | 22h 50′ 27″ | + 21′ 56″ | – | – |
33 | U. OSTOLAZA | LABORAL KUTXA – FUNDACION EUSKADI | 22h 50′ 58″ | + 22′ 27″ | – | – |
34 | Y. KASTELIJN | FENIX-DECEUNINCK | 22h 51′ 14″ | + 22′ 43″ | – | – |
35 | L. NOOIJEN | TEAM VISMA | LEASE A BIKE | 22h 52′ 36″ | + 24′ 05″ | – | – |
36 | L. CLAES | ARKEA – B&B HOTELS WOMAN | 22h 53′ 57″ | + 25′ 26″ | – | – |
37 | E. MORIER | ST MICHEL – PREFERENCE HOME – AUBER93 | 22h 54′ 57″ | + 26′ 26″ | – | – |
38 | S. SMULDERS | LIV-ALULA-JAYCO | 22h 54′ 58″ | + 26′ 27″ | 2″ | – |
39 | S. VAN DAM | CERATIZIT PRO CYCLING TEAM | 22h 55′ 16″ | + 26′ 45″ | – | – |
40 | N. GONTOVA | WINSPACE ORANGE SEAL | 22h 56′ 27″ | + 27′ 56″ | – | – |
41 | L. LIPPERT | MOVISTAR TEAM | 22h 56′ 46″ | + 28′ 15″ | – | – |
42 | R. EDWARDS | HUMAN POWERED HEALTH | 22h 56′ 47″ | + 28′ 16″ | 4″ | – |
43 | L. KOPECKY | TEAM SD WORX – PROTIME | 22h 57′ 14″ | + 28′ 43″ | – | – |
44 | M. COSTON | ROLAND LE DEVOLUY | 22h 59′ 34″ | + 31′ 03″ | – | – |
45 | C. DYGERT | CANYON//SRAM ZONDACRYPTO | 22h 59′ 39″ | + 31′ 08″ | – | – |
46 | M. MEIJERING | MOVISTAR TEAM | 23h 00′ 13″ | + 31′ 42″ | – | – |
47 | P. GEORGI | TEAM PICNIC POSTNL | 23h 01′ 26″ | + 32′ 55″ | – | – |
48 | F. BARALE | TEAM PICNIC POSTNL | 23h 01′ 28″ | + 32′ 57″ | – | – |
49 | M. LE NET | FDJ-SUEZ | 23h 02′ 25″ | + 33′ 54″ | – | – |
50 | M. JASTRAB | TEAM PICNIC POSTNL | 23h 03′ 02″ | + 34′ 31″ | – | – |
Rank | Rider | Team | Points | Penalty |
---|
1 | Lorena WIEBES | TEAM SD WORX – PROTIME | 208 | – |
2 | Marianne VOS | TEAM VISMA | 178 | – |
3 | Kim LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 133 | – |
4 | D. VOLLERING | FDJ-SUEZ | 108 | – |
5 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 88 | – |
6 | K. NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | 79 | – |
7 | F. KOCH | TEAM PICNIC POSTNL | 70 | – |
8 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 65 | – |
9 | P. FERRAND PREVOT | TEAM VISMA | 64 | – |
10 | E. CHABBEY | FDJ-SUEZ | 55 | – |
11 | M. SQUIBAN | UAE TEAM ADQ | 52 | – |
12 | D. WLODARCZYK | UAE TEAM ADQ | 52 | – |
13 | L. LIPPERT | MOVISTAR TEAM | 52 | – |
14 | A. JACKSON | EF EDUCATION – OATLY | 50 | – |
15 | R. EDWARDS | HUMAN POWERED HEALTH | 39 | – |
16 | S. BOSSUYT | AG INSURANCE – SOUDAL TEAM | 39 | – |
17 | P. PIETERSE | FENIX-DECEUNINCK | 38 | – |
18 | C. KERBAOL | EF EDUCATION – OATLY | 37 | – |
19 | C. SOTO CAMPOS | LABORAL KUTXA – FUNDACION EUSKADI | 37 | – |
20 | C. DYGERT | CANYON//SRAM ZONDACRYPTO | 35 | – |
21 | M. GARCIA | LIV-ALULA-JAYCO | 33 | – |
22 | P. ROOIJAKKERS | FENIX-DECEUNINCK | 33 | – |
23 | A. GONZALEZ BLANCO | ST MICHEL – PREFERENCE HOME – AUBER93 | 33 | – |
24 | M. JASTRAB | TEAM PICNIC POSTNL | 29 | – |
25 | A. WOLLASTON | FDJ-SUEZ | 28 | – |
26 | L. KOPECKY | TEAM SD WORX – PROTIME | 27 | – |
27 | P. GEORGI | TEAM PICNIC POSTNL | 27 | – |
28 | J. LABOUS | FDJ-SUEZ | 26 | – |
29 | S. VAN ANROOIJ | LIDL – TREK | 26 | – |
30 | F. MANGAN | WINSPACE ORANGE SEAL | 25 | – |
31 | M. BREDEWOLD | TEAM SD WORX – PROTIME | 23 | – |
32 | A. BIANNIC | MOVISTAR TEAM | 22 | – |
33 | L. GILLESPIE | UAE TEAM ADQ | 22 | – |
34 | F. BARALE | TEAM PICNIC POSTNL | 20 | – |
35 | A. MAGALHAES | MOVISTAR TEAM | 20 | – |
36 | M. LE NET | FDJ-SUEZ | 18 | – |
37 | B. VAS | TEAM SD WORX – PROTIME | 18 | – |
38 | B. CHAPMAN | UAE TEAM ADQ | 18 | – |
39 | C. LATIMIER | ARKEA – B&B HOTELS WOMAN | 17 | – |
40 | E. MUZIC | FDJ-SUEZ | 16 | – |
41 | A. KRAAK | FDJ-SUEZ | 16 | – |
42 | L. ZANETTI | UNO-X MOBILITY | 16 | – |
43 | S. GIGANTE | AG INSURANCE – SOUDAL TEAM | 15 | – |
44 | L. HANSON | LIDL – TREK | 15 | – |
45 | S. MARTIN MARTIN | MOVISTAR TEAM | 15 | – |
46 | L. WILLIAMS | HUMAN POWERED HEALTH | 13 | – |
47 | E. VAN AGT | TEAM VISMA | 13 | – |
48 | A. DIJKSTRA | VOLKERWESSELS CYCLING TEAM | 13 | – |
49 | I. PLUIMERS | AG INSURANCE – SOUDAL TEAM | 13 | – |
50 | K. RYSZ | ROLAND LE DEVOLUY | 12 | – |
Rank | Rider | Team | Points | P |
---|
1 | Elise CHABBEY | FDJ-SUEZ | 29 | – |
2 | Maeva SQUIBAN | UAE TEAM ADQ | 17 | – |
3 | Silke SMULDERS | LIV-ALULA-JAYCO | 17 | – |
4 | B. CHAPMAN | UAE TEAM ADQ | 14 | – |
5 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 4 | – |
6 | S. VAN ANROOIJ | LIDL – TREK | 4 | – |
7 | Y. KASTELIJN | FENIX-DECEUNINCK | 4 | – |
8 | M. MEIJERING | MOVISTAR TEAM | 4 | – |
9 | M. RIJNBEEK | VOLKERWESSELS CYCLING TEAM | 3 | – |
10 | M. GARCIA | LIV-ALULA-JAYCO | 2 | – |
11 | A. MAGALHAES | MOVISTAR TEAM | 2 | – |
12 | A. JACKSON | EF EDUCATION – OATLY | 2 | – |
13 | K. LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 2 | – |
14 | S. GIGANTE | AG INSURANCE – SOUDAL TEAM | 2 | – |
15 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 2 | – |
16 | L. LIPPERT | MOVISTAR TEAM | 2 | – |
17 | R. EDWARDS | HUMAN POWERED HEALTH | 2 | – |
18 | L. KOPECKY | TEAM SD WORX – PROTIME | 2 | – |
19 | F. KOCH | TEAM PICNIC POSTNL | 2 | – |
20 | K. NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | 1 | – |
21 | M. COSTON | ROLAND LE DEVOLUY | 1 | – |
22 | F. BARALE | TEAM PICNIC POSTNL | 1 | – |
23 | E. VAN AGT | TEAM VISMA | 1 | – |
24 | S. MARTIN MARTIN | MOVISTAR TEAM | 1 | – |
Rank | Rider | Team | Time | Gap | B | P |
---|
1 | Nienke VINKE | TEAM PICNIC POSTNL | 22h 37′ 46″ | – | – | – |
2 | Julie BEGO | COFIDIS WOMEN TEAM | 22h 38′ 07″ | + 00′ 21″ | – | – |
3 | Titia RYO | ARKEA – B&B HOTELS WOMAN | 22h 47′ 04″ | + 09′ 18″ | – | – |
4 | F. BARALE | TEAM PICNIC POSTNL | 23h 01′ 28″ | + 23′ 42″ | – | – |
5 | M. BUNEL | TEAM VISMA | LEASE A BIKE | 23h 06′ 49″ | + 29′ 03″ | – | – |
6 | C. LATIMIER | ARKEA – B&B HOTELS WOMAN | 23h 19′ 12″ | + 41′ 26″ | – | – |
7 | I. WOLFF | TEAM VISMA | LEASE A BIKE | 23h 32′ 27″ | + 54′ 41″ | – | P : 10″ |
8 | M. COUZENS | FENIX-DECEUNINCK | 23h 43′ 14″ | + 01h 05′ 28″ | – | – |
9 | F. PERKINS | FENIX-DECEUNINCK | 23h 48′ 27″ | + 01h 10′ 41″ | – | – |
10 | K. LYLYK | WINSPACE ORANGE SEAL | 23h 52′ 40″ | + 01h 14′ 54″ | – | – |
11 | M. TREGOUET | ARKEA – B&B HOTELS WOMAN | 24h 05′ 49″ | + 01h 28′ 03″ | – | – |
Rank | Team | Time | Gap | P |
---|
1 | FDJ-SUEZ | 67h 29′ 14″ | – | – |
2 | AG INSURANCE – SOUDAL TEAM | 67h 35′ 16″ | + 00h 06′ 02″ | – |
3 | CANYON//SRAM ZONDACRYPTO | 67h 42′ 07″ | + 00h 12′ 53″ | – |
4 | TEAM VISMA | 67h 48′ 43″ | + 00h 19′ 29″ | – |
5 | FENIX-DECEUNINCK | 67h 49′ 45″ | + 00h 20′ 31″ | – |
6 | LIDL – TREK | 67h 54′ 57″ | + 00h 25′ 43″ | – |
7 | LIV-ALULA-JAYCO | 67h 55′ 05″ | + 00h 25′ 51″ | – |
8 | EF EDUCATION – OATLY | 68h 11′ 54″ | + 00h 42′ 40″ | – |
9 | UAE TEAM ADQ | 68h 14′ 58″ | + 00h 45′ 44″ | – |
10 | HUMAN POWERED HEALTH | 68h 19′ 17″ | + 00h 50′ 03″ | – |
11 | VOLKERWESSELS CYCLING TEAM | 68h 21′ 35″ | + 00h 52′ 21″ | – |
12 | TEAM PICNIC POSTNL | 68h 22′ 27″ | + 00h 53′ 13″ | – |
13 | TEAM SD WORX – PROTIME | 68h 30′ 38″ | + 01h 01′ 24″ | – |
14 | CERATIZIT PRO CYCLING TEAM | 68h 34′ 39″ | + 01h 05′ 25″ | – |
15 | ARKEA – B&B HOTELS WOMAN | 68h 51′ 45″ | + 01h 22′ 31″ | – |
16 | LABORAL KUTXA – FUNDACION EUSKADI | 68h 53′ 36″ | + 01h 24′ 22″ | – |
17 | WINSPACE ORANGE SEAL | 69h 14′ 41″ | + 01h 45′ 27″ | – |
18 | COFIDIS WOMEN TEAM | 69h 19′ 12″ | + 01h 49′ 58″ | – |
19 | MOVISTAR TEAM | 69h 20′ 26″ | + 01h 51′ 12″ | – |
20 | ROLAND LE DEVOLUY | 69h 41′ 23″ | + 02h 12′ 09″ | – |
21 | UNO-X MOBILITY | 70h 07′ 56″ | + 02h 38′ 42″ | – |
22 | ST MICHEL – PREFERENCE HOME – AUBER93 | 70h 14′ 12″ | + 02h 44′ 58″ | – |
📌Next Stage
Stage 8: Chambéry > Saint François Longchamp – Col de la Madeleine – Aug 02, 2025 → Explore stage 8 route.
📌Previous Stage Results
Stage 6: Bourg-en-Bresse > Chambéry – July 31, 2025 → Stage 6 Results