Tour de France Femmes 2025 Stage 7 Results & Updates – Bourg-en-Bresse > Chambéry

✅The official results are now Updated!

Loading commentary...

🔥 Tour de France Femmes 2025 Top Stage Rankings after stage 7

RankRiderTeamTimeGapBP
1Maeva SQUIBANUAE TEAM ADQ03h 58′ 26″B : 10″
2Cedrine KERBAOLEF EDUCATION – OATLY03h 59′ 17″+ 00′ 51″B : 6″
3Ruth EDWARDSHUMAN POWERED HEALTH03h 59′ 17″+ 00′ 51″B : 4″
4S. VAN ANROOIJLIDL – TREK03h 59′ 19″+ 00′ 53″
5D. WLODARCZYKUAE TEAM ADQ03h 59′ 26″+ 01′ 00″
6K. LE COURT PIENAARAG INSURANCE – SOUDAL TEAM03h 59′ 26″+ 01′ 00″
7A. VAN DER BREGGENTEAM SD WORX – PROTIME03h 59′ 26″+ 01′ 00″
8D. VOLLERINGFDJ-SUEZ03h 59′ 26″+ 01′ 00″
9K. NIEWIADOMA-PHINNEYCANYON//SRAM ZONDACRYPTO03h 59′ 26″+ 01′ 00″
10N. FISHER-BLACKLIDL – TREK03h 59′ 26″+ 01′ 00″
11L. KOPECKYTEAM SD WORX – PROTIME03h 59′ 26″+ 01′ 00″
12P. FERRAND PREVOTTEAM VISMA03h 59′ 26″+ 01′ 00″
13J. LABOUSFDJ-SUEZ03h 59′ 26″+ 01′ 00″
14M. MEIJERINGMOVISTAR TEAM03h 59′ 28″+ 01′ 02″
15C. LE MOUELCERATIZIT PRO CYCLING TEAM03h 59′ 37″+ 01′ 11″
16S. GIGANTEAG INSURANCE – SOUDAL TEAM03h 59′ 37″+ 01′ 11″
17M. LE NETFDJ-SUEZ03h 59′ 37″+ 01′ 11″
18J. GHEKIEREAG INSURANCE – SOUDAL TEAM03h 59′ 37″+ 01′ 11″
19E. MUZICFDJ-SUEZ03h 59′ 37″+ 01′ 11″
20P. ROOIJAKKERSFENIX-DECEUNINCK03h 59′ 37″+ 01′ 11″
21P. PIETERSEFENIX-DECEUNINCK04h 00′ 47″+ 02′ 21″
22E. WYLLIELIV-ALULA-JAYCO04h 01′ 00″+ 02′ 34″
23L. CLAESARKEA – B&B HOTELS WOMAN04h 01′ 00″+ 02′ 34″
24E. JANSENVOLKERWESSELS CYCLING TEAM04h 01′ 00″+ 02′ 34″
25N. VINKETEAM PICNIC POSTNL04h 01′ 00″+ 02′ 34″
26M. GARCIALIV-ALULA-JAYCO04h 01′ 00″+ 02′ 34″
27B. MALCOTTIHUMAN POWERED HEALTH04h 01′ 00″+ 02′ 34″
28M. VANPACHTENBEKEVOLKERWESSELS CYCLING TEAM04h 01′ 43″+ 03′ 17″
29U. OSTOLAZALABORAL KUTXA – FUNDACION EUSKADI04h 01′ 43″+ 03′ 17″
30F. KOCHTEAM PICNIC POSTNL04h 01′ 43″+ 03′ 17″
31T. RYOARKEA – B&B HOTELS WOMAN04h 01′ 43″+ 03′ 17″
32E. MORIERST MICHEL – PREFERENCE HOME – AUBER9304h 01′ 43″+ 03′ 17″
33M. VALLIERESEF EDUCATION – OATLY04h 01′ 43″+ 03′ 17″
34N. GONTOVAWINSPACE ORANGE SEAL04h 01′ 43″+ 03′ 17″
35Y. KASTELIJNFENIX-DECEUNINCK04h 01′ 43″+ 03′ 17″
36A. SANTESTEBANLABORAL KUTXA – FUNDACION EUSKADI04h 01′ 43″+ 03′ 17″
37A. ARZUFFILABORAL KUTXA – FUNDACION EUSKADI04h 01′ 43″+ 03′ 17″
38R. BAUERNFEINDCANYON//SRAM ZONDACRYPTO04h 01′ 43″+ 03′ 17″
39M. VOSTEAM VISMA04h 01′ 43″+ 03′ 17″
40J. BEGOCOFIDIS WOMEN TEAM04h 01′ 43″+ 03′ 17″
41M. RIJNBEEKVOLKERWESSELS CYCLING TEAM04h 02′ 10″+ 03′ 44″
42R. MARKUSLIDL – TREK04h 02′ 29″+ 04′ 03″
43M. BUNELTEAM VISMA04h 02′ 29″+ 04′ 03″
44K. PEREKITKOWINSPACE ORANGE SEAL04h 02′ 48″+ 04′ 22″
45L. NOOIJENTEAM VISMA04h 02′ 48″+ 04′ 22″
46F. DE VRIESTEAM VISMA04h 02′ 48″+ 04′ 22″
47C. LUDWIGCANYON//SRAM ZONDACRYPTO04h 02′ 48″+ 04′ 22″
48F. BARALETEAM PICNIC POSTNL04h 02′ 48″+ 04′ 22″
49M. COSTONROLAND LE DEVOLUY04h 03′ 40″+ 05′ 14″
50S. VAN DAMCERATIZIT PRO CYCLING TEAM04h 03′ 40″+ 05′ 14″

GROSLÉE-SAINT-BENOIT – km 73.2

RankRiderTeamPointsB
1Fiona MANGANWINSPACE ORANGE SEAL25 PTS
2Alicia GONZALEZ BLANCOST MICHEL – PREFERENCE HOME – AUBER9320 PTS
3Ruth EDWARDHUMAN POWERED HEALTH17 PTS
4L. KOPECKYTEAM SD WORX – PROTIME15 PTS
5M. LE NETFDJ-SUEZ13 PTS
6E. JANSENVOLKERWESSELS CYCLING TEAM11 PTS
7A. ARZUFFILABORAL KUTXA – FUNDACION EUSKADI10 PTS
8C. LE MOUELCERATIZIT PRO CYCLING TEAM9 PTS
9C. DYGERTCANYON//SRAM ZONDACRYPTO8 PTS
10M. MEIJERINGMOVISTAR TEAM7 PTS
11M. JASTRABTEAM PICNIC POSTNL6 PTS
12S. VAN ANROOIJLIDL – TREK5 PTS
13L. BRANDLIDL – TREK4 PTS
14J. GHEKIEREAG INSURANCE – SOUDAL TEAM3 PTS
15M. SQUIBANUAE TEAM ADQ2 PTS

VC CHAMBÉRY – km 159.7

RankRiderTeamPointsBonus
1Maeva SQUIBANUAE TEAM ADQ30 PTSB: 10″
2Cedrine KERBAOLEF EDUCATION – OATLY25 PTSB: 6″
3Ruth EDWARDSHUMAN POWERED HEALTH22 PTSB: 4″
4S. VAN ANROOIJLIDL – TREK19 PTS
5D. WLODARCZYKUAE TEAM ADQ17 PTS
6K. LE COURT PIENAARAG INSURANCE – SOUDAL TEAM15 PTS
7A. VAN DER BREGGENTEAM SD WORX – PROTIME13 PTS
8D. VOLLERINGFDJ-SUEZ11 PTS
9K. NIEWIADOMA-PHINNEYCANYON//SRAM ZONDACRYPTO9 PTS
10N. FISHER-BLACKLIDL – TREK7 PTS
11L. KOPECKYTEAM SD WORX – PROTIME6 PTS
12P. FERRAND PREVOTTEAM VISMA5 PTS
13J. LABOUSFDJ-SUEZ4 PTS
14M. MEIJERINGMOVISTAR TEAM3 PTS
15C. LE MOUELCERATIZIT PRO CYCLING TEAM2 PTS

 Côte de Saint-Franc (km 111.8)

RankRiderTeamPoints
1Maeva SQUIBANUAE TEAM ADQ5 PTS
2Shirin VAN ANROOIJLIDL – TREK3 PTS
3Lotte KOPECKYTEAM SD WORX – PROTIME2 PTS
4M. MEIJERINGMOVISTAR TEAM1 PT

Côte de Berland – km 124.5

RankRiderTeamPoints
1Maeva SQUIBANUAE TEAM ADQ2 PTS
2Maud RIJNBEEKVOLKERWESSELS CYCLING TEAM1 PT

Col du Granier (1134m) – km 142.4

RankRiderTeamPoints
1Maeva SQUIBANUAE TEAM ADQ5 PTS
2Mareille MEIJERINGMOVISTAR TEAM3 PTS
3Ruth EDWARDSHUMAN POWERED HEALTH2 PTS
4S. VAN ANROOIJLIDL – TREK1 PT
RankRiderTeamTimeGapBP
1Nienke VINKETEAM PICNIC POSTNL04h 01′ 00″
2Titia RYOARKEA – B&B HOTELS WOMAN04h 01′ 43″+ 00′ 43″
3Julie BEGOCOFIDIS WOMEN TEAM04h 01′ 43″+ 00′ 43″
4M. BUNELTEAM VISMA04h 02′ 29″+ 01′ 29″
5F. BARALETEAM PICNIC POSTNL04h 02′ 48″+ 01′ 48″
6C. LATIMIERARKEA – B&B HOTELS WOMAN04h 07′ 13″+ 06′ 13″
7K. LYLYKWINSPACE ORANGE SEAL04h 13′ 50″+ 12′ 50″
8M. TREGOUETARKEA – B&B HOTELS WOMAN04h 20′ 03″+ 19′ 03″
9F. PERKINSFENIX-DECEUNINCK04h 20′ 49″+ 19′ 49″
10I. WOLFFTEAM VISMA04h 20′ 49″+ 19′ 49″
11M. COUZENSFENIX-DECEUNINCK04h 20′ 49″+ 19′ 49″
RankTeamTimeGapP
1FDJ-SUEZ11h 58′ 29″
2AG INSURANCE – SOUDAL TEAM11h 58′ 40″+ 00h 00′ 11″
3LIDL – TREK12h 01′ 14″+ 00h 02′ 45″
4FENIX-DECEUNINCK12h 02′ 07″+ 00h 03′ 38″
5TEAM VISMA12h 03′ 38″+ 00h 05′ 09″
6CANYON//SRAM ZONDACRYPTO12h 03′ 57″+ 00h 05′ 28″
7VOLKERWESSELS CYCLING TEAM12h 04′ 53″+ 00h 06′ 24″
8LABORAL KUTXA – FUNDACION EUSKADI12h 05′ 09″+ 00h 06′ 40″
9TEAM PICNIC POSTNL12h 05′ 31″+ 00h 07′ 02″
10TEAM SD WORX – PROTIME12h 06′ 05″+ 00h 07′ 36″
11HUMAN POWERED HEALTH12h 06′ 52″+ 00h 08′ 23″
12LIV-ALULA-JAYCO12h 09′ 24″+ 00h 10′ 55″
13ARKEA – B&B HOTELS WOMAN12h 09′ 56″+ 00h 11′ 27″
14CERATIZIT PRO CYCLING TEAM12h 10′ 30″+ 00h 12′ 01″
15MOVISTAR TEAM12h 13′ 44″+ 00h 15′ 15″
16EF EDUCATION – OATLY12h 13′ 53″+ 00h 15′ 24″
17WINSPACE ORANGE SEAL12h 14′ 03″+ 00h 15′ 34″
18UAE TEAM ADQ12h 18′ 41″+ 00h 20′ 12″
19ROLAND LE DEVOLUY12h 27′ 29″+ 00h 29′ 00″
20COFIDIS WOMEN TEAM12h 28′ 05″+ 00h 29′ 36″
21ST MICHEL – PREFERENCE HOME – AUBER9312h 32′ 09″+ 00h 33′ 40″
22UNO-X MOBILITY12h 46′ 05″+ 00h 47′ 36″

🥇 Tour de France Femmes 2025 Top General Rankings after stage 7

RankRiderTeamTimeGapBonusP
1Kim LE COURT PIENAARAG INSURANCE – SOUDAL TEAM22h 28′ 31″34″
2Pauline FERRAND PREVOTTEAM VISMA | LEASE A BIKE22h 28′ 57″+ 00′ 26″8″
3Katarzyna NIEWIADOMA-PHINNEYCANYON//SRAM ZONDACRYPTO22h 29′ 01″+ 00′ 30″4″
4D. VOLLERINGFDJ-SUEZ22h 29′ 02″+ 00′ 31″6″
5A. VAN DER BREGGENTEAM SD WORX – PROTIME22h 29′ 06″+ 00′ 35″4″
6P. ROOIJAKKERSFENIX-DECEUNINCK22h 29′ 35″+ 01′ 04″
7C. KERBAOLEF EDUCATION – OATLY22h 29′ 40″+ 01′ 09″6″
8S. GIGANTEAG INSURANCE – SOUDAL TEAM22h 29′ 45″+ 01′ 14″
9E. MUZICFDJ-SUEZ22h 30′ 06″+ 01′ 35″
10J. LABOUSFDJ-SUEZ22h 30′ 06″+ 01′ 35″6″
11D. WLODARCZYKUAE TEAM ADQ22h 30′ 27″+ 01′ 56″
12P. PIETERSEFENIX-DECEUNINCK22h 31′ 04″+ 02′ 33″
13N. FISHER-BLACKLIDL – TREK22h 32′ 28″+ 03′ 57″
14B. MALCOTTIHUMAN POWERED HEALTH22h 34′ 12″+ 05′ 41″
15E. WYLLIELIV-ALULA-JAYCO22h 35′ 07″+ 06′ 36″
16M. SQUIBANUAE TEAM ADQ22h 35′ 33″+ 07′ 02″30″
17E. JANSENVOLKERWESSELS CYCLING TEAM22h 35′ 45″+ 07′ 14″
18M. GARCIALIV-ALULA-JAYCO22h 36′ 21″+ 07′ 50″10″
19J. GHEKIEREAG INSURANCE – SOUDAL TEAM22h 36′ 26″+ 07′ 55″
20N. VINKETEAM PICNIC POSTNL22h 37′ 46″+ 09′ 15″
21J. BEGOCOFIDIS WOMEN TEAM22h 38′ 07″+ 09′ 36″
22M. VANPACHTENBEKEVOLKERWESSELS CYCLING TEAM22h 39′ 10″+ 10′ 39″
23C. LUDWIGCANYON//SRAM ZONDACRYPTO22h 39′ 37″+ 11′ 06″
24S. VAN ANROOIJLIDL – TREK22h 39′ 55″+ 11′ 24″
25E. CHABBEYFDJ-SUEZ22h 41′ 37″+ 13′ 06″6″
26F. DE VRIESTEAM VISMA | LEASE A BIKE22h 45′ 22″+ 16′ 51″
27M. VALLIERESEF EDUCATION – OATLY22h 46′ 11″+ 17′ 40″
28R. BAUERNFEINDCANYON//SRAM ZONDACRYPTO22h 46′ 35″+ 18′ 04″
29M. VOSTEAM VISMA | LEASE A BIKE22h 46′ 42″+ 18′ 11″22″
30T. RYOARKEA – B&B HOTELS WOMAN22h 47′ 04″+ 18′ 33″
31A. SANTESTEBANLABORAL KUTXA – FUNDACION EUSKADI22h 47′ 55″+ 19′ 24″
32R. MARKUSLIDL – TREK22h 50′ 27″+ 21′ 56″
33U. OSTOLAZALABORAL KUTXA – FUNDACION EUSKADI22h 50′ 58″+ 22′ 27″
34Y. KASTELIJNFENIX-DECEUNINCK22h 51′ 14″+ 22′ 43″
35L. NOOIJENTEAM VISMA | LEASE A BIKE22h 52′ 36″+ 24′ 05″
36L. CLAESARKEA – B&B HOTELS WOMAN22h 53′ 57″+ 25′ 26″
37E. MORIERST MICHEL – PREFERENCE HOME – AUBER9322h 54′ 57″+ 26′ 26″
38S. SMULDERSLIV-ALULA-JAYCO22h 54′ 58″+ 26′ 27″2″
39S. VAN DAMCERATIZIT PRO CYCLING TEAM22h 55′ 16″+ 26′ 45″
40N. GONTOVAWINSPACE ORANGE SEAL22h 56′ 27″+ 27′ 56″
41L. LIPPERTMOVISTAR TEAM22h 56′ 46″+ 28′ 15″
42R. EDWARDSHUMAN POWERED HEALTH22h 56′ 47″+ 28′ 16″4″
43L. KOPECKYTEAM SD WORX – PROTIME22h 57′ 14″+ 28′ 43″
44M. COSTONROLAND LE DEVOLUY22h 59′ 34″+ 31′ 03″
45C. DYGERTCANYON//SRAM ZONDACRYPTO22h 59′ 39″+ 31′ 08″
46M. MEIJERINGMOVISTAR TEAM23h 00′ 13″+ 31′ 42″
47P. GEORGITEAM PICNIC POSTNL23h 01′ 26″+ 32′ 55″
48F. BARALETEAM PICNIC POSTNL23h 01′ 28″+ 32′ 57″
49M. LE NETFDJ-SUEZ23h 02′ 25″+ 33′ 54″
50M. JASTRABTEAM PICNIC POSTNL23h 03′ 02″+ 34′ 31″
RankRiderTeamPointsPenalty
1Lorena WIEBESTEAM SD WORX – PROTIME208
2Marianne VOSTEAM VISMA178
3Kim LE COURT PIENAARAG INSURANCE – SOUDAL TEAM133
4D. VOLLERINGFDJ-SUEZ108
5A. VAN DER BREGGENTEAM SD WORX – PROTIME88
6K. NIEWIADOMA-PHINNEYCANYON//SRAM ZONDACRYPTO79
7F. KOCHTEAM PICNIC POSTNL70
8E. JANSENVOLKERWESSELS CYCLING TEAM65
9P. FERRAND PREVOTTEAM VISMA64
10E. CHABBEYFDJ-SUEZ55
11M. SQUIBANUAE TEAM ADQ52
12D. WLODARCZYKUAE TEAM ADQ52
13L. LIPPERTMOVISTAR TEAM52
14A. JACKSONEF EDUCATION – OATLY50
15R. EDWARDSHUMAN POWERED HEALTH39
16S. BOSSUYTAG INSURANCE – SOUDAL TEAM39
17P. PIETERSEFENIX-DECEUNINCK38
18C. KERBAOLEF EDUCATION – OATLY37
19C. SOTO CAMPOSLABORAL KUTXA – FUNDACION EUSKADI37
20C. DYGERTCANYON//SRAM ZONDACRYPTO35
21M. GARCIALIV-ALULA-JAYCO33
22P. ROOIJAKKERSFENIX-DECEUNINCK33
23A. GONZALEZ BLANCOST MICHEL – PREFERENCE HOME – AUBER9333
24M. JASTRABTEAM PICNIC POSTNL29
25A. WOLLASTONFDJ-SUEZ28
26L. KOPECKYTEAM SD WORX – PROTIME27
27P. GEORGITEAM PICNIC POSTNL27
28J. LABOUSFDJ-SUEZ26
29S. VAN ANROOIJLIDL – TREK26
30F. MANGANWINSPACE ORANGE SEAL25
31M. BREDEWOLDTEAM SD WORX – PROTIME23
32A. BIANNICMOVISTAR TEAM22
33L. GILLESPIEUAE TEAM ADQ22
34F. BARALETEAM PICNIC POSTNL20
35A. MAGALHAESMOVISTAR TEAM20
36M. LE NETFDJ-SUEZ18
37B. VASTEAM SD WORX – PROTIME18
38B. CHAPMANUAE TEAM ADQ18
39C. LATIMIERARKEA – B&B HOTELS WOMAN17
40E. MUZICFDJ-SUEZ16
41A. KRAAKFDJ-SUEZ16
42L. ZANETTIUNO-X MOBILITY16
43S. GIGANTEAG INSURANCE – SOUDAL TEAM15
44L. HANSONLIDL – TREK15
45S. MARTIN MARTINMOVISTAR TEAM15
46L. WILLIAMSHUMAN POWERED HEALTH13
47E. VAN AGTTEAM VISMA13
48A. DIJKSTRAVOLKERWESSELS CYCLING TEAM13
49I. PLUIMERSAG INSURANCE – SOUDAL TEAM13
50K. RYSZROLAND LE DEVOLUY12
RankRiderTeamPointsP
1Elise CHABBEYFDJ-SUEZ29
2Maeva SQUIBANUAE TEAM ADQ17
3Silke SMULDERSLIV-ALULA-JAYCO17
4B. CHAPMANUAE TEAM ADQ14
5A. VAN DER BREGGENTEAM SD WORX – PROTIME4
6S. VAN ANROOIJLIDL – TREK4
7Y. KASTELIJNFENIX-DECEUNINCK4
8M. MEIJERINGMOVISTAR TEAM4
9M. RIJNBEEKVOLKERWESSELS CYCLING TEAM3
10M. GARCIALIV-ALULA-JAYCO2
11A. MAGALHAESMOVISTAR TEAM2
12A. JACKSONEF EDUCATION – OATLY2
13K. LE COURT PIENAARAG INSURANCE – SOUDAL TEAM2
14S. GIGANTEAG INSURANCE – SOUDAL TEAM2
15E. JANSENVOLKERWESSELS CYCLING TEAM2
16L. LIPPERTMOVISTAR TEAM2
17R. EDWARDSHUMAN POWERED HEALTH2
18L. KOPECKYTEAM SD WORX – PROTIME2
19F. KOCHTEAM PICNIC POSTNL2
20K. NIEWIADOMA-PHINNEYCANYON//SRAM ZONDACRYPTO1
21M. COSTONROLAND LE DEVOLUY1
22F. BARALETEAM PICNIC POSTNL1
23E. VAN AGTTEAM VISMA1
24S. MARTIN MARTINMOVISTAR TEAM1
RankRiderTeamTimeGapBP
1Nienke VINKETEAM PICNIC POSTNL22h 37′ 46″
2Julie BEGOCOFIDIS WOMEN TEAM22h 38′ 07″+ 00′ 21″
3Titia RYOARKEA – B&B HOTELS WOMAN22h 47′ 04″+ 09′ 18″
4F. BARALETEAM PICNIC POSTNL23h 01′ 28″+ 23′ 42″
5M. BUNELTEAM VISMA | LEASE A BIKE23h 06′ 49″+ 29′ 03″
6C. LATIMIERARKEA – B&B HOTELS WOMAN23h 19′ 12″+ 41′ 26″
7I. WOLFFTEAM VISMA | LEASE A BIKE23h 32′ 27″+ 54′ 41″P : 10″
8M. COUZENSFENIX-DECEUNINCK23h 43′ 14″+ 01h 05′ 28″
9F. PERKINSFENIX-DECEUNINCK23h 48′ 27″+ 01h 10′ 41″
10K. LYLYKWINSPACE ORANGE SEAL23h 52′ 40″+ 01h 14′ 54″
11M. TREGOUETARKEA – B&B HOTELS WOMAN24h 05′ 49″+ 01h 28′ 03″
RankTeamTimeGapP
1FDJ-SUEZ67h 29′ 14″
2AG INSURANCE – SOUDAL TEAM67h 35′ 16″+ 00h 06′ 02″
3CANYON//SRAM ZONDACRYPTO67h 42′ 07″+ 00h 12′ 53″
4TEAM VISMA67h 48′ 43″+ 00h 19′ 29″
5FENIX-DECEUNINCK67h 49′ 45″+ 00h 20′ 31″
6LIDL – TREK67h 54′ 57″+ 00h 25′ 43″
7LIV-ALULA-JAYCO67h 55′ 05″+ 00h 25′ 51″
8EF EDUCATION – OATLY68h 11′ 54″+ 00h 42′ 40″
9UAE TEAM ADQ68h 14′ 58″+ 00h 45′ 44″
10HUMAN POWERED HEALTH68h 19′ 17″+ 00h 50′ 03″
11VOLKERWESSELS CYCLING TEAM68h 21′ 35″+ 00h 52′ 21″
12TEAM PICNIC POSTNL68h 22′ 27″+ 00h 53′ 13″
13TEAM SD WORX – PROTIME68h 30′ 38″+ 01h 01′ 24″
14CERATIZIT PRO CYCLING TEAM68h 34′ 39″+ 01h 05′ 25″
15ARKEA – B&B HOTELS WOMAN68h 51′ 45″+ 01h 22′ 31″
16LABORAL KUTXA – FUNDACION EUSKADI68h 53′ 36″+ 01h 24′ 22″
17WINSPACE ORANGE SEAL69h 14′ 41″+ 01h 45′ 27″
18COFIDIS WOMEN TEAM69h 19′ 12″+ 01h 49′ 58″
19MOVISTAR TEAM69h 20′ 26″+ 01h 51′ 12″
20ROLAND LE DEVOLUY69h 41′ 23″+ 02h 12′ 09″
21UNO-X MOBILITY70h 07′ 56″+ 02h 38′ 42″
22ST MICHEL – PREFERENCE HOME – AUBER9370h 14′ 12″+ 02h 44′ 58″

📌Next Stage
Stage 8: Chambéry > Saint François Longchamp – Col de la Madeleine – Aug 02, 2025 → Explore stage 8 route.

📌Previous Stage Results
Stage 6: Bourg-en-Bresse > Chambéry – July 31, 2025 → Stage 6 Results

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *