Tour de France Femmes 2025 Stage 9 Results & Updates – Praz-sur-Arly > Châtel

✅ The official results are now updated!

Loading commentary...

🔥 Tour de France Femmes 2025 Top Stage Rankings after stage 9

RankRiderTeamTimesGapBP
1Pauline FERRAND PREVOTTEAM VISMA | LEASE A BIKE03h 38′ 23″B : 10″
2Demi VOLLERINGFDJ-SUEZ03h 38′ 43″+ 00h 00′ 20″B : 6″
3Katarzyna Niewiadoma-PhinneyCANYON//SRAM ZONDACRYPTO03h 38′ 46″+ 00h 00′ 23″B : 4″
4N. FISHER-BLACKLIDL – TREK03h 38′ 46″+ 00h 00′ 23″
5D. WLODARCZYKUAE TEAM ADQ03h 38′ 56″+ 00h 00′ 33″
6J. LABOUSFDJ-SUEZ03h 40′ 12″+ 00h 01′ 49″
7S. GIGANTEAG INSURANCE – SOUDAL TEAM03h 42′ 16″+ 00h 03′ 53″
8C. KERBAOLEF EDUCATION – OATLY03h 47′ 45″+ 00h 09′ 22″
9P. ROOIJAKKERSFENIX-DECEUNINCK03h 47′ 46″+ 00h 09′ 23″
10N. GONTOVAWINSPACE ORANGE SEAL03h 47′ 49″+ 00h 09′ 26″
11A. VAN DER BREGGENTEAM SD WORX – PROTIME03h 47′ 51″+ 00h 09′ 28″
12E. MORIERST MICHEL – PREFERENCE HOME – AUBER9303h 48′ 05″+ 00h 09′ 42″
13E. MUZICFDJ-SUEZ03h 48′ 05″+ 00h 09′ 42″
14R. BAUERNFEINDCANYON//SRAM ZONDACRYPTO03h 48′ 11″+ 00h 09′ 48″
15A. SANTESTEBANLABORAL KUTXA – FUNDACION EUSKADI03h 48′ 17″+ 00h 09′ 54″
16Y. KASTELIJNFENIX-DECEUNINCK03h 48′ 20″+ 00h 09′ 57″
17F. DE VRIESTEAM VISMA | LEASE A BIKE03h 48′ 25″+ 00h 10′ 02″
18B. MALCOTTIHUMAN POWERED HEALTH03h 48′ 33″+ 00h 10′ 10″
19L. BRANDLIDL – TREK03h 48′ 56″+ 00h 10′ 33″
20E. WYLLIELIV-ALULA-JAYCO03h 49′ 43″+ 00h 11′ 20″
21R. EDWARDSHUMAN POWERED HEALTH03h 49′ 43″+ 00h 11′ 20″
22F. KOCHTEAM PICNIC POSTNL03h 51′ 44″+ 00h 13′ 21″
23A. MAGALHAESMOVISTAR TEAM03h 51′ 44″+ 00h 13′ 21″
24U. OSTOLAZALABORAL KUTXA – FUNDACION EUSKADI03h 51′ 44″+ 00h 13′ 21″
25M. VALLIERESEF EDUCATION – OATLY03h 51′ 44″+ 00h 13′ 21″
26N. VINKETEAM PICNIC POSTNL03h 51′ 51″+ 00h 13′ 28″
27C. LUDWIGCANYON//SRAM ZONDACRYPTO03h 51′ 51″+ 00h 13′ 28″
28J. GHEKIEREAG INSURANCE – SOUDAL TEAM03h 51′ 53″+ 00h 13′ 30″
29S. SMULDERSLIV-ALULA-JAYCO03h 51′ 53″+ 00h 13′ 30″
30M. SQUIBANUAE TEAM ADQ03h 54′ 05″+ 00h 15′ 42″
31T. RYOARKEA – B&B HOTELS WOMAN03h 54′ 05″+ 00h 15′ 42″
32R. MARKUSLIDL – TREK03h 54′ 09″+ 00h 15′ 46″
33L. CLAESARKEA – B&B HOTELS WOMAN03h 54′ 49″+ 00h 16′ 26″
34E. HARTMANNCERATIZIT PRO CYCLING TEAM03h 55′ 19″+ 00h 16′ 56″
35L. KOPECKYTEAM SD WORX – PROTIME03h 55′ 41″+ 00h 17′ 18″
36A. ARZUFFILABORAL KUTXA – FUNDACION EUSKADI03h 56′ 52″+ 00h 18′ 29″
37J. VAN DE VELDEAG INSURANCE – SOUDAL TEAM03h 58′ 07″+ 00h 19′ 44″
38K. PEREKITKOWINSPACE ORANGE SEAL03h 59′ 39″+ 00h 21′ 16″
39L. NOOIJENTEAM VISMA | LEASE A BIKE04h 02′ 08″+ 00h 23′ 45″
40M. BUNELTEAM VISMA | LEASE A BIKE04h 02′ 08″+ 00h 23′ 45″
41M. VOSTEAM VISMA | LEASE A BIKE04h 02′ 08″+ 00h 23′ 45″
42L. GILLESPIEUAE TEAM ADQ04h 02′ 08″+ 00h 23′ 45″
43C. LATIMIERARKEA – B&B HOTELS WOMAN04h 02′ 08″+ 00h 23′ 45″
44C. KOPPENBURGCOFIDIS WOMEN TEAM04h 02′ 08″+ 00h 23′ 45″
45S. VAN DAMCERATIZIT PRO CYCLING TEAM04h 02′ 08″+ 00h 23′ 45″
46V. BERTEAUCOFIDIS WOMEN TEAM04h 02′ 08″+ 00h 23′ 45″
47M. VANPACHTENBEKEVOLKERWESSELS CYCLING TEAM04h 02′ 08″+ 00h 23′ 45″
48M. GARCIALIV-ALULA-JAYCO04h 02′ 08″+ 00h 23′ 45″
49K. LE COURT PIENAARAG INSURANCE – SOUDAL TEAM04h 02′ 08″+ 00h 23′ 45″
50T. DE JONGHUMAN POWERED HEALTH04h 02′ 08″+ 00h 23′ 45″

MORILLON intermediate sprint result (km 49.5)

RankRiderTeamPointsBonus
1Anna van der BreggenTeam SD Worx – Protime25
2Lorena WiebesTeam SD Worx – Protime20
3Amber KraakFDJ-SUEZ17
4M. BredewoldTeam SD Worx – Protime15
5L. HansonLidl – Trek13
6R. MarkusLidl – Trek11
7Pauline Ferrand PrevotTeam Visma10
8Demi VolleringFDJ-SUEZ9
9K. Niewiadoma-PhinneyCanyon//SRAM Zondacrypto8
10R. BauernfeindCanyon//SRAM Zondacrypto7
11P. GeorgiTeam Picnic PostNL6
12J. GhekiereAG Insurance – Soudal Team5
13M. VallieresEF Education – Oatly4
14S. van AnrooijLidl – Trek3
15F. KochTeam Picnic PostNL2

D228 A CHÂTEL – Pré la Joux (km 124.1)

RankRiderTeamPointsBonus
1Pauline Ferrand PrevotTeam Visma2010”
2Demi VolleringFDJ-SUEZ176”
3K. Niewiadoma-PhinneyCanyon//SRAM Zondacrypto154”
4N. Fisher-BlackLidl – Trek13
5D. WlodarczykUAE Team ADQ11
6J. LabousFDJ-SUEZ10
7S. GiganteAG Insurance – Soudal Team9
8C. KerbaolEF Education – Oatly8
9P. RooijakkersFenix-Deceuninck7
10N. GontovaWinspace Orange Seal6
11Anna van der BreggenTeam SD Worx – Protime5
12E. MorierSt Michel – Auber934
13E. MuzicFDJ-SUEZ3
14R. BauernfeindCanyon//SRAM Zondacrypto2
15A. SantestebanLaboral Kutxa – Fundacion Euskadi1

Côte d’Arâches-la-Frasse – km 33.9

RankRiderTeamPoints
1Anna Van Der BreggenTeam SD Worx – Protime10
2Maeva SquibanUAE Team ADQ8
3Demi VolleringFDJ-SUEZ6
4Pauline Ferrand PrevotTeam Visma4
5Lucinda BrandLidl – Trek2
6Katarzyna NiewiadomaCanyon//SRAM Zondacrypto1

Col de Joux-Plane (1691m) – km 66.6

RankRiderTeamPoints
1Anna Van Der BreggenTeam SD Worx – Protime15
2Demi VolleringFDJ-SUEZ12
3Katarzyna NiewiadomaCanyon//SRAM Zondacrypto10
4Niamh Fisher-BlackLidl – Trek8
5Pauline Ferrand PrevotTeam Visma6
6Sarah GiganteAG Insurance – Soudal Team4
7Dominica WlodarczykUAE Team ADQ2
8Juliette LabousFDJ-SUEZ1

Col du Corbier (1230m) – km 95.2

RankRiderTeamPoints
1Demi VolleringFDJ-SUEZ10
2Pauline Ferrand PrevotTeam Visma8
3Katarzyna Niewiadoma-PhinneyCanyon//SRAM Zondacrypto6
4Dominica WlodarczykUAE Team ADQ4
5Juliette LabousFDJ-SUEZ2
6Niamh Fisher-BlackLidl – Trek1
RankRiderTeamTimeGapBP
1Nienke VinkeTeam Picnic PostNL03h 51′ 51”
2Titia RyoArkéa – B&B Hotels Woman03h 54′ 05”+ 02′ 14”
3Marion BunelTeam Visma04h 02′ 08”+ 10′ 17”
4C. LatimierArkéa – B&B Hotels Woman04h 02′ 08”+ 10′ 17”
5J. BegoCofidis Women Team04h 02′ 08”+ 10′ 17”
6F. BaraleTeam Picnic PostNL04h 02′ 08”+ 10′ 17”
7M. CouzensFenix-Deceuninck04h 03′ 21”+ 11′ 30”
8I. WolffTeam Visma04h 08′ 19”+ 16′ 28”
9M. TregouetArkéa – B&B Hotels Woman04h 09′ 00”+ 17′ 09”
10K. LylykWinspace Orange Seal04h 09′ 06”+ 17′ 15”
11F. PerkinsFenix-Deceuninck04h 20′ 15”+ 28′ 24”
RankTeamTimeGapP
1FDJ-SUEZ11h 07′ 00”
2CANYON//SRAM ZONDACRYPTO11h 18′ 48”+ 00h 11′ 48”
3LIDL – TREK11h 21′ 51”+ 00h 14′ 51”
4TEAM VISMA11h 28′ 56”+ 00h 21′ 56”
5AG INSURANCE – SOUDAL TEAM11h 32′ 16”+ 00h 25′ 16”
6UAE TEAM ADQ11h 35′ 09”+ 00h 28′ 09”
7LABORAL KUTXA – FUNDACION EUSKADI11h 36′ 53”+ 00h 29′ 53”
8FENIX-DECEUNINCK11h 39′ 27”+ 00h 32′ 27”
9HUMAN POWERED HEALTH11h 40′ 24”+ 00h 33′ 24”
10LIV-ALULA-JAYCO11h 43′ 44”+ 00h 36′ 44”
11TEAM PICNIC POSTNL11h 45′ 43”+ 00h 38′ 43”
12TEAM SD WORX – PROTIME11h 46′ 51”+ 00h 39′ 51”
13EF EDUCATION – OATLY11h 48′ 29”+ 00h 41′ 29”
14WINSPACE ORANGE SEAL11h 50′ 49”+ 00h 43′ 49”
15ARKEA – B&B HOTELS WOMAN11h 51′ 02”+ 00h 44′ 02”
16CERATIZIT PRO CYCLING TEAM11h 59′ 35”+ 00h 52′ 35”
17MOVISTAR TEAM12h 04′ 05”+ 00h 57′ 05”
18COFIDIS WOMEN TEAM12h 06′ 24”+ 00h 59′ 24”
19ROLAND LE DEVOLUY12h 14′ 29”+ 01h 07′ 29”
20ST MICHEL – PRÉFÉRENCE HOME – AUBER9312h 17′ 06”+ 01h 10′ 06”
21VOLKERWESSELS CYCLING TEAM12h 20′ 30”+ 01h 13′ 30”

🥇 Tour de France Femmes 2025 Top General Rankings after stage 9

RankRiderTeamTimesGapBP
1Pauline FERRAND PREVOTTEAM VISMA | LEASE A BIKE29h 54′ 24″B : 28″
2Demi VOLLERINGFDJ-SUEZ29h 58′ 06″+ 00h 03′ 42″B : 12″
3Katarzyna Niewiadoma-PhinneyCANYON//SRAM ZONDACRYPTO29h 58′ 33″+ 00h 04′ 09″B : 8″
4D. WLODARCZYKUAE TEAM ADQ30h 00′ 09″+ 00h 05′ 45″
5N. FISHER-BLACKLIDL – TREK30h 00′ 49″+ 00h 06′ 25″B : 4″
6S. GIGANTEAG INSURANCE – SOUDAL TEAM30h 01′ 04″+ 00h 06′ 40″B : 6″
7J. LABOUSFDJ-SUEZ30h 03′ 37″+ 00h 09′ 13″B : 6″
8C. KERBAOLEF EDUCATION – OATLY30h 08′ 07″+ 00h 13′ 43″B : 6″
9P. ROOIJAKKERSFENIX-DECEUNINCK30h 08′ 23″+ 00h 13′ 59″
10E. MUZICFDJ-SUEZ30h 10′ 14″+ 00h 15′ 50″
11A. VAN DER BREGGENTEAM SD WORX – PROTIME30h 13′ 27″+ 00h 19′ 03″B : 4″
12E. WYLLIELIV-ALULA-JAYCO30h 19′ 18″+ 00h 24′ 54″
13B. MALCOTTIHUMAN POWERED HEALTH30h 19′ 32″+ 00h 25′ 08″
14J. GHEKIEREAG INSURANCE – SOUDAL TEAM30h 23′ 04″+ 00h 28′ 40″
15M. SQUIBANUAE TEAM ADQ30h 26′ 42″+ 00h 32′ 18″B : 30″
16K. LE COURT PIENAARAG INSURANCE – SOUDAL TEAM30h 27′ 09″+ 00h 32′ 45″B : 34″
17Y. KASTELIJNFENIX-DECEUNINCK30h 30′ 01″+ 00h 35′ 37″
18M. VALLIERESEF EDUCATION – OATLY30h 31′ 34″+ 00h 37′ 10″
19N. VINKETEAM PICNIC POSTNL30h 31′ 41″+ 00h 37′ 17″
20F. DE VRIESTEAM VISMA | LEASE A BIKE30h 32′ 36″+ 00h 38′ 12″
21C. LUDWIGCANYON//SRAM ZONDACRYPTO30h 36′ 49″+ 00h 42′ 25″
22R. MARKUSLIDL – TREK30h 41′ 09″+ 00h 46′ 45″
23N. GONTOVAWINSPACE ORANGE SEAL30h 41′ 22″+ 00h 46′ 58″
24P. PIETERSEFENIX-DECEUNINCK30h 43′ 41″+ 00h 49′ 17″
25E. MORIERST MICHEL – PREFERENCE HOME – AUBER9330h 46′ 22″+ 00h 51′ 58″
26T. RYOARKEA – B&B HOTELS WOMAN30h 46′ 32″+ 00h 52′ 08″
27M. GARCIALIV-ALULA-JAYCO30h 46′ 34″+ 00h 52′ 10″B : 10″
28E. CHABBEYFDJ-SUEZ30h 46′ 50″+ 00h 52′ 26″B : 6″
29M. VANPACHTENBEKEVOLKERWESSELS CYCLING TEAM30h 47′ 40″+ 00h 53′ 16″
30R. EDWARDSHUMAN POWERED HEALTH30h 48′ 34″+ 00h 54′ 10″B : 4″
31L. CLAESARKEA – B&B HOTELS WOMAN30h 50′ 02″+ 00h 55′ 38″
32R. BAUERNFEINDCANYON//SRAM ZONDACRYPTO30h 50′ 18″+ 00h 55′ 54″
33J. BEGOCOFIDIS WOMEN TEAM30h 50′ 57″+ 00h 56′ 33″
34L. NOOIJENTEAM VISMA | LEASE A BIKE30h 56′ 31″+ 01h 02′ 07″
35A. SANTESTEBANLABORAL KUTXA – FUNDACION EUSKADI30h 57′ 01″+ 01h 02′ 37″
36S. VAN ANROOIJLIDL – TREK30h 57′ 48″+ 01h 03′ 24″
37M. VOSTEAM VISMA | LEASE A BIKE30h 58′ 06″+ 01h 03′ 42″B : 22″
38F. KOCHTEAM PICNIC POSTNL30h 58′ 10″+ 01h 03′ 46″
39M. BUNELTEAM VISMA | LEASE A BIKE31h 00′ 52″+ 01h 06′ 28″
40U. OSTOLAZALABORAL KUTXA – FUNDACION EUSKADI31h 03′ 31″+ 01h 09′ 07″
41S. VAN DAMCERATIZIT PRO CYCLING TEAM31h 03′ 45″+ 01h 09′ 21″
42M. MEIJERINGMOVISTAR TEAM31h 04′ 21″+ 01h 09′ 57″
43S. SMULDERSLIV-ALULA-JAYCO31h 05′ 01″+ 01h 10′ 37″B : 2″
44E. JANSENVOLKERWESSELS CYCLING TEAM31h 09′ 11″+ 01h 14′ 47″
45L. KOPECKYTEAM SD WORX – PROTIME31h 11′ 05″+ 01h 16′ 41″
46M. COSTONROLAND LE DEVOLUY31h 17′ 19″+ 01h 22′ 55″
47L. BRANDLIDL – TREK31h 19′ 41″+ 01h 25′ 17″
48F. BARALETEAM PICNIC POSTNL31h 21′ 44″+ 01h 27′ 20″
49E. HARTMANNCERATIZIT PRO CYCLING TEAM31h 22′ 24″+ 01h 28′ 00″
50D. HENGEVELDCERATIZIT PRO CYCLING TEAM31h 23′ 44″+ 01h 29′ 20″
RankRiderTeamPointsP
1Lorena WIEBESTEAM SD WORX – PROTIME230
2Marianne VOSTEAM VISMA178
3Demi VOLLERINGFDJ-SUEZ147
4K. LE COURT PIENAARAG INSURANCE – SOUDAL TEAM133
5A. VAN DER BREGGENTEAM SD WORX – PROTIME118
6P. FERRAND PREVOTTEAM VISMA114
7K. NIEWIADOMA-PHINNEYCANYON//SRAM ZONDACRYPTO110
8F. KOCHTEAM PICNIC POSTNL97
9M. SQUIBANUAE TEAM ADQ72
10E. CHABBEYFDJ-SUEZ72
11D. WLODARCZYKUAE TEAM ADQ72
12E. JANSENVOLKERWESSELS CYCLING TEAM65
13C. KERBAOLEF EDUCATION – OATLY55
14R. EDWARDSHUMAN POWERED HEALTH52
15L. LIPPERTMOVISTAR TEAM52
16A. JACKSONEF EDUCATION – OATLY50
17P. ROOIJAKKERSFENIX-DECEUNINCK47
18N. FISHER-BLACKLIDL – TREK42
19S. GIGANTEAG INSURANCE – SOUDAL TEAM41
20J. LABOUSFDJ-SUEZ40
21S. BOSSUYTAG INSURANCE – SOUDAL TEAM39
22P. PIETERSEFENIX-DECEUNINCK38
23M. BREDEWOLDTEAM SD WORX – PROTIME38
24C. SOTO CAMPOSLABORAL KUTXA – FUNDACION EUSKADI37
25M. GARCIALIV-ALULA-JAYCO33
26A. KRAAKFDJ-SUEZ33
27P. GEORGITEAM PICNIC POSTNL33
28A. GONZALEZ BLANCOST MICHEL – PREFERENCE HOME – AUBER9333
29E. MUZICFDJ-SUEZ31
30S. VAN ANROOIJLIDL – TREK29
31M. JASTRABTEAM PICNIC POSTNL29
32Y. KASTELIJNFENIX-DECEUNINCK28
33L. HANSONLIDL – TREK28
34A. WOLLASTONFDJ-SUEZ28
35L. KOPECKYTEAM SD WORX – PROTIME27
36M. VALLIERESEF EDUCATION – OATLY26
37R. MARKUSLIDL – TREK26
38F. MANGANWINSPACE ORANGE SEAL25
39J. GHEKIEREAG INSURANCE – SOUDAL TEAM22
40A. BIANNICMOVISTAR TEAM22
41L. GILLESPIEUAE TEAM ADQ22
42M. MEIJERINGMOVISTAR TEAM20
43F. BARALETEAM PICNIC POSTNL20
44A. MAGALHAESMOVISTAR TEAM20
45R. BAUERNFEINDCANYON//SRAM ZONDACRYPTO19
46M. LE NETFDJ-SUEZ18
47B. VASTEAM SD WORX – PROTIME18
48C. LATIMIERARKEA – B&B HOTELS WOMAN17
49L. ZANETTIUNO-X MOBILITY16
50S. MARTIN MARTINMOVISTAR TEAM15
51E. VAN AGTTEAM VISMA13
52L. WILLIAMSHUMAN POWERED HEALTH13
53A. DIJKSTRAVOLKERWESSELS CYCLING TEAM13
54I. PLUIMERSAG INSURANCE – SOUDAL TEAM13
55K. RYSZROLAND LE DEVOLUY12
56R. BARBIERITEAM PICNIC POSTNL12
57L. BRANDLIDL – TREK11
58C. LE MOUELCERATIZIT PRO CYCLING TEAM11
59L. MOLENAARVOLKERWESSELS CYCLING TEAM11
60V. DEMEYVOLKERWESSELS CYCLING TEAM11
61E. NORSGAARD BJERGLIDL – TREK11
62M. VANPACHTENBEKEVOLKERWESSELS CYCLING TEAM10
63M. BUNELTEAM VISMA10
64A. ARZUFFILABORAL KUTXA – FUNDACION EUSKADI10
65E. CECCHINITEAM SD WORX – PROTIME10
66F. GERRITSETEAM SD WORX – PROTIME9
67J. ERIĆMOVISTAR TEAM9
68N. RÜEGGEF EDUCATION – OATLY8
69S. VAN DAMCERATIZIT PRO CYCLING TEAM7
70N. GONTOVAWINSPACE ORANGE SEAL6
71L. CLAESARKEA – B&B HOTELS WOMAN6
72M. COSTONROLAND LE DEVOLUY5
73E. MORIERST MICHEL – PREFERENCE HOME – AUBER934
74A. SANTESTEBANLABORAL KUTXA – FUNDACION EUSKADI4
75M. RAAIJMAKERSHUMAN POWERED HEALTH4
76F. BRAUßECERATIZIT PRO CYCLING TEAM4
77T. BEEKHUISUNO-X MOBILITY4
78L. PATERNOSTERLIV-ALULA-JAYCO3
79J. KOREVAARLIV-ALULA-JAYCO3
80E. WYLLIELIV-ALULA-JAYCO2
81B. MALCOTTIHUMAN POWERED HEALTH2
82F. DE VRIESTEAM VISMA2
83N. BRADBURYCANYON//SRAM ZONDACRYPTO2
RankRiderTeamPointsP
1Elise CHABBEYFDJ-SUEZ44 PTS
2Demi VOLLERINGFDJ-SUEZ36 PTS
3Maeva SQUIBANUAE TEAM ADQ36 PTS
4P. FERRAND PREVOTTEAM VISMA33 PTS
5A. VAN DER BREGGENTEAM SD WORX – PROTIME29 PTS
6K. NIEWIADOMA-PHINNEYCANYON//SRAM ZONDACRYPTO19 PTS
7N. FISHER-BLACKLIDL – TREK19 PTS
8S. GIGANTEAG INSURANCE – SOUDAL TEAM18 PTS
9S. SMULDERSLIV-ALULA-JAYCO17 PTS
10Y. KASTELIJNFENIX-DECEUNINCK12 PTS
11D. WLODARCZYKUAE TEAM ADQ8 PTS
12M. MEIJERINGMOVISTAR TEAM8 PTS
13R. MARKUSLIDL – TREK6 PTS
14C. KERBAOLEF EDUCATION – OATLY4 PTS
15S. VAN ANROOIJLIDL – TREK4 PTS
16F. KOCHTEAM PICNIC POSTNL4 PTS
17M. RIJNBEEKVOLKERWESSELS CYCLING TEAM3 PTS
18J. LABOUSFDJ-SUEZ3 PTS
19M. GARCIALIV-ALULA-JAYCO2 PTS
20A. MAGALHAESMOVISTAR TEAM2 PTS
21A. JACKSONEF EDUCATION – OATLY2 PTS
22E. MUZICFDJ-SUEZ2 PTS
23K. LE COURT PIENAARAG INSURANCE – SOUDAL TEAM2 PTS
24R. EDWARDSHUMAN POWERED HEALTH2 PTS
25E. JANSENVOLKERWESSELS CYCLING TEAM2 PTS
26L. KOPECKYTEAM SD WORX – PROTIME2 PTS
27L. BRANDLIDL – TREK2 PTS
28L. LIPPERTMOVISTAR TEAM2 PTS
29M. COSTONROLAND LE DEVOLUY1 PT
30F. BARALETEAM PICNIC POSTNL1 PT
31E. VAN AGTTEAM VISMA1 PT
32S. MARTIN MARTINMOVISTAR TEAM1 PT
RankRiderTeamTimeGapBP
1Nienke VINKETEAM PICNIC POSTNL30h 31′ 41”
2Titia RYOARKEA – B&B HOTELS WOMAN30h 46′ 32”+ 00h 14′ 51”
3Julie BEGOCOFIDIS WOMEN TEAM30h 50′ 57”+ 00h 19′ 16”
4Marion BUNELTEAM VISMA31h 00′ 52”+ 00h 29′ 11”
5Francesca BARALETEAM PICNIC POSTNL31h 21′ 44”+ 00h 50′ 03”
6Clemence LATIMIERARKEA – B&B HOTELS WOMAN31h 38′ 02”+ 01h 06′ 21”
7Millie COUZENSFENIX-DECEUNINCK32h 03′ 48”+ 01h 32′ 07”
8Imogen WOLFFTEAM VISMA32h 05′ 51”+ 01h 34′ 10”
9Kiara LYLYKWINSPACE ORANGE SEAL32h 25′ 21”+ 01h 53′ 40”
10Flora PERKINSFENIX-DECEUNINCK32h 36′ 40”+ 02h 04′ 59”
11Maurene TREGOUETARKEA – B&B HOTELS WOMAN32h 38′ 24”+ 02h 06′ 43”
RankTeamTimeGap
1FDJ-SUEZ90h 12′ 03”
2AG INSURANCE – SOUDAL TEAM90h 47′ 56”+ 00h 35′ 53”
3TEAM VISMA90h 55′ 47”+ 00h 43′ 44”
4CANYON//SRAM ZONDACRYPTO91h 06′ 22”+ 00h 54′ 19”
5LIDL – TREK91h 08′ 21”+ 00h 56′ 18”
6FENIX-DECEUNINCK91h 19′ 57”+ 01h 07′ 54”
7UAE TEAM ADQ91h 55′ 10”+ 01h 43′ 07”
8LIV-ALULA-JAYCO91h 59′ 32”+ 01h 47′ 29”
9EF EDUCATION – OATLY92h 05′ 33”+ 01h 53′ 30”
10HUMAN POWERED HEALTH92h 13′ 45”+ 02h 01′ 42”
11TEAM PICNIC POSTNL92h 30′ 26”+ 02h 18′ 23”
12TEAM SD WORX – PROTIME92h 50′ 17”+ 02h 38′ 14”
13CERATIZIT PRO CYCLING TEAM93h 04′ 46”+ 02h 52′ 43”
14ARKEA – B&B HOTELS WOMAN93h 06′ 08”+ 02h 54′ 05”
15LABORAL KUTXA – FUNDACION EUSKADI93h 31′ 06”+ 03h 19′ 03”
16VOLKERWESSELS CYCLING TEAM93h 32′ 04”+ 03h 20′ 01”
17WINSPACE ORANGE SEAL93h 49′ 46”+ 03h 37′ 43”
18COFIDIS WOMEN TEAM93h 57′ 42”+ 03h 45′ 39”
19MOVISTAR TEAM94h 09′ 49”+ 03h 57′ 46”
20ROLAND LE DEVOLUY94h 47′ 19”+ 04h 35′ 16”
21ST MICHEL – PREFERENCE HOME – AUBER9395h 25′ 23”+ 05h 13′ 20”

📌Previous Stage Results
Stage 8: Chambéry > Saint François Longchamp – Col de la Madeleine – Aug 02, 2025 → Stage 8 Results

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *