📍 Tour de France Femmes 2025 Stage 2: Brest ➔ Quimper (110.4 km)

Date: Sunday, July 27, 2025
Type: Hilly
Distance: 110.4 km
Stage: 2nd stage of the 2025 Tour de France Femmes
A Brittany Battle: Short, Sharp, and Brutal
After a punchy opening day in Vannes, the peloton stays in Brittany for Stage 2 of the Tour de France Femmes 2025 — a dynamic and deceptive 110.4 km route from Brest to Quimper. Expect high speeds, quick elevation shifts, and a finish made for the bold.
It may be just over 100 km, but make no mistake: this is a stage where GC hopes can crack early, and classics queens can steal the spotlight.
Stage 2 Map & Route Overview

From the bustling port of Brest to the cobbled charm of Quimper, Stage 2 weaves through the rolling heart of Finistère, packed with punchy climbs and technical roads.
- Start: Brest
- Finish: Quimper
- Terrain: Rolling, narrow Brittany roads
- Key Features: 3 categorized climbs, 1 intermediate sprint, sharp late ascents

Sector-by-Sector Breakdown
Sector 5697_b22b20-c5> | Description 5697_9fb445-61> | Distance (km) 5697_b2799a-67> |
S1 5697_8bd65e-9f> | Brest ➔ Loperhet: Rolling start, early attacks likely 5697_ff2449-3f> | 0 – 20 5697_8927ea-47> |
S2 5697_3646ee-bc> | Menez Quelerc’h climb (Cat. 3) 5697_b90692-c4> | 21 – 28 5697_260809-94> |
S3 5697_0f4da0-c5> | Sprint to Châteaulin (Int. Sprint) 5697_a4e2a5-64> | 29 – 40 5697_427a7e-bd> |
S4 5697_a36d98-ed> | Coastline winds + twisty roads 5697_282076-23> | 41 – 60 5697_5d26ed-05> |
S5 5697_9962a7-6a> | Côte de Locronan (Cat. 4) 5697_c0889d-2b> | 61 – 68 5697_92e3f7-86> |
S6 5697_118058-5b> | First passage over Côte du Chemin de Trohéir (Cat. 4) 5697_d531dd-ae> | 69 – 77 5697_261c72-80> |
S7 5697_c7aa09-80> | Final circuit + second climb of Trohéir 5697_c83d17-eb> | 78 – 110.4 5697_84e942-92> |
⏱️ Timings & Schedule (Estimated Passage)
Key Point 5697_68d674-d0> | Fast Pace 5697_ff1773-3f> | Medium 5697_2e49bf-21> | Slow 5697_042d80-f3> |
Start (Brest) 5697_363a11-43> | 13:05 5697_4fbd6f-46> | 13:10 5697_82b9f4-e4> | 13:15 5697_eca8dd-bb> |
Menez Quelerc’h (Climb) 5697_8f92f2-63> | 13:35 5697_6bfdd8-67> | 13:41 5697_b7ca54-53> | 13:47 5697_4e1a3e-1f> |
Châteaulin (Sprint) 5697_ae3c8a-c3> | 13:52 5697_541636-16> | 13:59 5697_b3e37a-06> | 14:06 5697_945572-a0> |
Locronan (Climb) 5697_c1ccd0-f8> | 14:15 5697_3feadb-2e> | 14:22 5697_a7e7c8-1f> | 14:30 5697_15af68-bb> |
Trohéir (1st) 5697_32a8e7-ca> | 14:35 5697_2dfc3e-d7> | 14:42 5697_546a44-21> | 14:50 5697_cb2067-1b> |
Trohéir (2nd) 5697_9a38a3-a0> | 15:05 5697_ecc51e-b0> | 15:13 5697_1147d3-b3> | 15:22 5697_bb0fed-43> |
Finish (Quimper) 5697_4cb04c-40> | 15:25 5697_3684ef-fc> | 15:35 5697_a3be82-6d> | 15:45 5697_28cbc0-b0> |
⏰ Plan your day: Stage 2 will wrap by 3:30 PM CEST (estimated finish time).
📈 Points, Climbs & Bonuses
Segment 5697_d2cc2e-01> | Type 5697_617b9f-d5> | Points/Bonus 5697_f0519c-e3> |
Menez Quelerc’h 5697_ae5026-77> | Cat. 3 Climb 5697_b19674-94> | 4 / 2 / 1 KOM points 5697_1fb054-e0> |
Côte de Locronan 5697_945adc-aa> | Cat. 4 Climb 5697_a48428-fb> | 3 / 2 / 1 KOM points 5697_70ab64-8c> |
Côte de Trohéir (x2) 5697_fb8777-55> | Cat. 4 Climb 5697_078f1f-2a> | Each: 3 / 2 / 1 KOM points 5697_955d05-7f> |
Châteaulin 5697_d516a1-91> | Intermediate Sprint 5697_258b3f-49> | 20 – 1 Points (Green jersey) 5697_a8ce90-09> |
Quimper Finish 5697_7b7fb0-33> | Stage Win 5697_f49be7-2b> | 10 / 6 / 4 GC Bonus seconds, 50 – 2 Points (Green) 5697_bcc5bf-66> |
☁️ Weather & Terrain Factor
- Forecast: 22°C, Partial cloudy intervals with mild tailwind
- Wind Zones: Coastline stretch before Locronan
- Local Touch: Thousands expected on roadside in Châteaulin and Quimper
- Surface: Narrow village roads, punchy gradients, and technical curves late
⭐ Stage 2 Favorites to Watch
Rider 5697_565c95-f3> | Team 5697_2e1ada-b9> | Strength 5697_a44603-de> |
Lotte Kopecky 5697_466c32-1f> | SD Worx 5697_a618b5-b7> | Fast finish + classics power 5697_75e680-4e> |
Marianne Vos 5697_ead73f-a4> | Visma 5697_b4f926-ec> | Experience + climbing legs 5697_fcf35c-25> |
Kasia Niewiadoma 5697_3b3d27-93> | Canyon-SRAM 5697_0bf64a-f9> | Aggressive attacks 5697_faf6d5-0d> |
Cecilie Uttrup Ludwig 5697_bea13d-6c> | FDJ 5697_3d1268-6a> | Short climbs, smart tactics 5697_1117e9-22> |
Elise Chabbey 5697_ba4b9d-01> | Canyon-SRAM 5697_fa6665-d3> | Dark horse for a solo move 5697_11c510-a6> |
This is a day built for punchers, not pure sprinters. A late attack or reduced bunch sprint is likely.
📲 How to Watch Stage 2 Live
- 🎥 Live Broadcast: GCN+, Eurosport, France TV
- ⏳ Replay & Highlights: Available post-stage via official Tour de France Femmes YouTube + GCN
- ✨ Hashtags: #TDF2025Femmes #Stage2 #BrestQuimper #TDFF
Stage 2 may not have Alpine altitude, but it has attacking altitude — constant climbs, tight corners, and tactical ambushes. Expect time gaps to open, bonus seconds to matter, and the yellow jersey to either defend or change hands.
Will we see a world-class sprint up the Quimper cobbles? Or a solo celebration echoing through Brittany? Either way, the Tour de France Femmes 2025 is heating up fast.