Tour de France Femmes 2025 – Stage 7 Preview

Bourg-en-Bresse → Chambéry | Friday, August 1, 2025 | 159.7 km | Hilly
The Tour de France Femmes enters the high mountains—and the stakes rise with the elevation.
Stage 7 delivers the first true Alpine test of the race. After a deceptive opening 100 kilometers of smooth Rhône Valley roads, the terrain shifts. Fast. Two sharp climbs open the finale, but all eyes are on the Col du Granier—an 8.8-kilometer ascent that will help decide who’s still in the GC conversation. From there, it’s a downhill run into Chambéry, but don’t mistake it for easy. This descent is long, fast, and technical. Mistakes can cost seconds—or the race.
With nearly 2,000 metres of climbing and a nervy, twisting finish, this is the queen stage disguised in plain clothing. Expect fireworks in the final hour.
📊 Stage 7 Quick Profile Snapshot
Detail 6254_44554e-b5> | Info 6254_232042-81> |
---|---|
Date 6254_40ad36-03> | Friday, August 1, 2025 6254_610e7a-83> |
Stage Type 6254_381a8e-71> | Hilly / Mountain Transition 6254_895524-ab> |
Start → Finish 6254_7e040c-24> | Bourg-en-Bresse → Chambéry 6254_7f1d90-6b> |
Distance 6254_874d06-3a> | 159.7 km 6254_6200b5-be> |
Elevation Gain 6254_ff241c-f6> | ~1,950 m 6254_ca5308-92> |
Main Climbs 6254_baccb7-70> | Côte de Saint-Franc, Col du Granier 6254_f79413-f5> |
Key Descent 6254_bfcd0c-be> | Col du Granier → Chambéry (17.7 km) 6254_3bb29b-4d> |
Start Time (CEST) 6254_47cd86-3c> | 13:30 6254_fbadd0-4b> |
Finish Time (Est.) 6254_7ecf14-e0> | ~17:30 6254_422468-41> |
🧭 TDF Femmes stage 7 Route Breakdown

The stage opens in Bourg-en-Bresse, hugging the lowlands for over 100 km. The Rhône guides the route south through sleepy villages and flat farmlands—perfect for breakaways, but unlikely to challenge the peloton.
That all changes just past Les Échelles. First comes the Côte de Saint-Franc (3.8 km at 6.9%)—a punchy effort that wakes up the legs. Then, the road briefly dips before pitching again at Côte de Berland (1.2 km at 7.2%), a sharp gateway to the queen-maker of the day.
The Col du Granier rises gradually at first, but builds rhythm and bite. Officially, it’s 8.8 km at 5.4%, but in reality, the road climbs for nearly 20 km from the base of Berland to the summit. GC riders can’t afford to miss the moment—it’s likely to be the last big test before Sunday’s finale.
Once over the top, riders face a high-speed 17.7-kilometer descent into Chambéry. Risk and reward ride together here. Time gaps opened on the climb can be stretched—or erased—on the way down.

Key Climbs of the 7th Stage
Climb 6254_7c8f89-fd> | Length 6254_4c7c9e-a9> | Gradient 6254_48f382-6d> | Category 6254_77b896-bb> | GC Impact 6254_b53ea5-74> |
---|---|---|---|---|
Côte de Saint-Franc 6254_708aab-77> | 3.8 km 6254_92bce4-98> | 6.9% 6254_e64d9f-6e> | Cat. 3 6254_d4d28b-3b> | Early selection trigger 6254_a966b4-e5> |
Côte de Berland 6254_31eeb4-9e> | 1.2 km 6254_2b7fb7-6c> | 7.2% 6254_6b2b1a-a3> | Cat. 4 6254_807e96-dd> | Launchpad to Granier 6254_ebb143-be> |
Col du Granier 6254_075ff7-cc> | 8.8 km 6254_eb05b6-4b> | 5.4% 6254_c7b550-05> | Cat. 1 6254_7c35b6-39> | GC-defining climb of stage 6254_f2b8d1-c0> |


🔁 Tactics & Scenarios
This is a GC day. The long flat start will offer little for sprinters or climbers—until it doesn’t.
Expect a cagey first 100 km, with teams like SD Worx, FDJ-Suez, or Lidl-Trek protecting their leaders. Once the peloton hits Saint-Franc and Berland, the dynamic flips. Look for pace to spike and domestiques to vanish.
On the Col du Granier, attacks are inevitable. The gradient isn’t savage, but the length and altitude will tell. Riders like Demi Vollering, Kasia Niewiadoma, or a surging Juliette Labous could seize this as a launchpad.
The descent to Chambéry might be just as decisive. Rain? Even more so. Technical corners and rapid pacing could decide podium positions—or destroy them.
🎯 Sprint & KOM Points
🟢 Intermediate Sprint – Groslée-Saint-Benoît
Top 15 score green jersey points, with 25 on offer to the winner.
⛰️ QOM Climbs
Location 6254_bc64c1-48> | 1st 6254_92183b-43> | 2nd 6254_df3314-f7> | 3rd 6254_550bb3-e9> | 4th 6254_561162-af> |
---|---|---|---|---|
Côte de Saint-Franc 6254_0feea9-19> | 5 6254_626498-60> | 3 6254_2156ee-cd> | 2 6254_b9f2fe-35> | 1 6254_bf3750-76> |
Côte de Berland 6254_e8b14c-a8> | 2 6254_781121-6c> | 1 6254_da2697-ee> | – 6254_7d0356-15> | – 6254_4ad433-ad> |
Col du Granier 6254_bb9cec-b1> | 5 6254_1e759f-41> | 3 6254_a95b84-89> | 2 6254_ac6609-1c> | 1 6254_cf6af6-3e> |
🕒 Time Bonuses at Finish
- 🥇 1st place: 10 seconds
- 🥈 2nd place: 6 seconds
- 🥉 3rd place: 4 seconds
⏱️ Stage 7 Timetable – Bourg-en-Bresse to Chambéry (159.7 km)
📍 Location 6254_3b4667-37> | 🛣️ KM from Start 6254_dfe9a4-e9> | ⏰ Caravan 6254_3d809f-72> | 🚴 42 km/h 6254_58c74a-89> | 🚴 40 km/h 6254_ddf78f-2a> | 🚴 38 km/h 6254_c1e750-e8> |
---|---|---|---|---|---|
Start – Bourg-en-Bresse 6254_20e93a-39> | 0.0 6254_496d68-0a> | 11:30 6254_02f8ef-34> | 13:30 6254_1e497a-67> | 13:30 6254_a4ad71-b7> | 13:30 6254_49295c-34> |
Certines 6254_cceb71-96> | 7.5 6254_2bf065-13> | 11:38 6254_599282-7e> | 13:50 6254_b2d029-14> | 13:50 6254_c173db-83> | 13:51 6254_3da2ac-c9> |
La Tranclière 6254_26efac-29> | 11.3 6254_727f8e-21> | 11:44 6254_246f8b-60> | 13:55 6254_64a28b-e6> | 13:56 6254_b639b9-1e> | 13:56 6254_20dc89-f9> |
Priay 6254_734fe0-08> | 23.4 6254_90a3e3-9f> | 12:01 6254_c38849-cc> | 14:11 6254_45f98f-a9> | 14:13 6254_1c3f34-7d> | 14:13 6254_f6ad9e-b4> |
Château-Gaillard 6254_3275a6-e6> | 27.5 6254_6a136f-ed> | 12:07 6254_a262d2-34> | 14:17 6254_c660e6-29> | 14:18 6254_6327a6-f1> | 14:19 6254_c40828-14> |
Saint-Maurice-de-Rémens 6254_8c706d-ad> | 31.3 6254_5a4e2f-d9> | 12:13 6254_897a4d-4e> | 14:22 6254_4b4e90-91> | 14:24 6254_c906e2-31> | 14:25 6254_182eec-e8> |
Lagnieu 6254_460e4c-8a> | 40.1 6254_7b8175-51> | 12:27 6254_879035-90> | 14:33 6254_2d956b-4a> | 14:36 6254_8c4c83-db> | 14:37 6254_0e7b51-c1> |
Saint-Sorlin-en-Bugey 6254_125164-1f> | 43.5 6254_efbab7-1d> | 12:32 6254_bf7452-d0> | 14:38 6254_abaae2-25> | 14:41 6254_53ffcf-c4> | 14:42 6254_5a92a6-46> |
Villebois 6254_749205-cc> | 50.5 6254_179dc6-c7> | 12:43 6254_7e608c-cc> | 14:47 6254_605cf8-6f> | 14:50 6254_098aae-62> | 14:52 6254_e308f5-5d> |
Flévieu (Briord) 6254_067bca-e7> | 60.7 6254_3539b4-bd> | 12:58 6254_1aa79d-31> | 15:01 6254_55cfa9-c7> | 15:05 6254_c3a01d-8c> | 15:07 6254_0382b5-54> |
Rix (Lhuis) 6254_b5a7d6-ef> | 65.2 6254_68ef6d-cf> | 13:05 6254_dad6dd-b6> | 15:07 6254_8d1400-65> | 15:11 6254_180227-67> | 15:13 6254_9510c8-00> |
Sprint – Groslée-St-Benoît 6254_92d0e9-cb> | 73.2 6254_de5ea0-38> | 13:18 6254_d2d38f-4e> | 15:18 6254_7d96db-e2> | 15:22 6254_d3d237-2a> | 15:25 6254_f94dd4-9a> |
Romagnieu 6254_65b8e7-20> | 90.7 6254_a8e97d-0e> | 13:44 6254_c3e97c-3c> | 15:41 6254_3b3c8a-9a> | 15:46 6254_86ac8d-3a> | 15:49 6254_252c35-70> |
Le Pont-de-Beauvoisin 6254_52b348-4d> | 95.4 6254_37299a-53> | 13:52 6254_c70a5e-8c> | 15:47 6254_e4007f-56> | 15:53 6254_1beab7-34> | 15:56 6254_450f9f-dd> |
Saint-Jean-d’Avelanne 6254_2376f9-26> | 102.0 6254_f0ef48-ad> | 14:02 6254_381f26-f5> | 15:56 6254_93ed35-55> | 16:02 6254_378e05-75> | 16:06 6254_48273c-87> |
Côte de Saint-Franc (Cat. 3) 6254_338301-0f> | 111.8 6254_152c95-a3> | 14:17 6254_eb6b64-5d> | 16:14 6254_c1eb95-1a> | 16:22 6254_a4775f-69> | 16:27 6254_a3e4db-86> |
Côte de Berland (Cat. 4) 6254_653a4c-67> | 124.5 6254_dc6a54-de> | 14:36 6254_c8e81d-a8> | 16:33 6254_bdb708-73> | 16:42 6254_656a18-04> | 16:48 6254_9edebd-7e> |
Start Granier climb zone 6254_6f0481-bd> | ~132.0 6254_53e79c-9c> | 14:48 6254_ac82d1-74> | 16:44 6254_0ee09e-4e> | 16:53 6254_b7ff45-22> | 17:00 6254_5f20d5-44> |
Col du Granier – summit (Cat. 1) 6254_b718bf-63> | 142.4 6254_5cac8d-58> | 15:04 6254_ceedaa-d1> | 17:09 6254_77a024-10> | 17:21 6254_f564ab-2f> | 17:30 6254_eba12a-2a> |
Jacob-Bellecombette 6254_2b7632-e0> | 154.7 6254_406cb1-9b> | 15:23 6254_dcb46f-83> | 17:24 6254_7cbf8f-f2> | 17:36 6254_26a51e-1b> | 17:46 6254_ec934a-e8> |
Finish – Chambéry 6254_740c1d-8d> | 159.7 6254_f2a225-8f> | 15:31 6254_24ac79-0a> | 17:30 6254_d3d87d-53> | 17:42 6254_ab2f44-21> | 17:53 6254_87a575-aa> |
Watch stage 7 results and live updates.
Stage 7 is a masterclass in tension-building. A flat road that lies. Climbs that wait until everyone’s legs are tired. A descent that rewards risk and nerves of steel. This is where the Tour can tilt, especially with Stage 8 looming in the high Alps. If you’re in yellow—or close—you can’t afford to miscalculate.
It’s a day for climbers, for GC hopefuls, and for boldness. Mistakes will be punished. Greatness could be born.