Tour de France 2025 Youth Classification Standings
Beyond the yellow, green, and polka-dot jerseys, there’s one prize every young pro dreams of — the White Jersey. Awarded to the fastest rider under 26 in the General Classification (GC) standings, this competition crowns the next superstar of the peloton.
On this page, you’ll find:
✅ The latest live Youth Classification standings
✅ A breakdown of how the White Jersey works
✅ Profiles of 2025’s top young talents
✅ Daily updates after every stage
🏁 Tour de France 2025 Youth Classification — After Stage 21
Rank | Rider | Team | Time | Gap | B | P |
---|---|---|---|---|---|---|
1 | 🇩🇪 FLORIAN LIPOWITZ | RED BULL-BORA-HANSGROHE | 76h 11′ 32″ | – | B: 4″ | – |
2 | 🇬🇧 OSCAR ONLEY | TEAM PICNIC POSTNL | 76h 12′ 44″ | +01′ 12″ | B: 4″ | – |
3 | 🇫🇷 KÉVIN VAUQUELIN | ARKEA-B&B HOTELS | 76h 23′ 07″ | +11′ 35″ | – | – |
4 | 🇮🇪 BEN HEALY | EF EDUCATION-EASYPOST | 76h 28′ 34″ | +17′ 02″ | B: 20″ | – |
5 | 🇪🇸 RAÚL GARCÍA PIERNA | ARKEA-B&B HOTELS | 78h 16′ 30″ | +2h 04′ 58″ | – | – |
6 | 🇧🇪 ILAN VAN WILDER | SOUDAL QUICK-STEP | 78h 23′ 46″ | +2h 12′ 14″ | – | – |
7 | 🇫🇷 ROMAIN GREGOIRE | GROUPAMA-FDJ | 78h 26′ 30″ | +2h 14′ 58″ | – | – |
8 | 🇳🇱 FRANK VAN DEN BROEK | TEAM PICNIC POSTNL | 78h 46′ 16″ | +2h 34′ 44″ | B: 6″ | – |
9 | 🇫🇷 VALENTIN PARET PEINTRE | SOUDAL QUICK-STEP | 78h 47′ 37″ | +2h 36′ 05″ | B: 10″ | – |
10 | 🇫🇷 AXEL BAUDIN | EF EDUCATION-EASYPOST | 78h 56′ 47″ | +2h 45′ 15″ | – | – |
11 | 🇬🇧 JOSEPH BLACKMORE | ISRAEL-PREMIER TECH | 78h 59′ 36″ | +2h 48′ 04″ | – | – |
12 | 🇫🇷 EWEN COSTIOU | ARKEA-B&B HOTELS | 79h 07′ 07″ | +2h 55′ 35″ | – | – |
13 | 🇫🇷 AXEL LAURANCE | INEOS GRENADIERS | 79h 10′ 42″ | +2h 59′ 10″ | – | – |
14 | 🇺🇸 QUINN SIMMONS | LIDL-TREK | 79h 18′ 08″ | +3h 06′ 36″ | B: 6″ | – |
15 | 🇫🇷 THOMAS GACHIGNARD | TOTALENERGIES | 79h 23′ 46″ | +3h 12′ 14″ | – | – |
16 | 🇫🇷 MATHIS LE BERRE | ARKEA-B&B HOTELS | 79h 26′ 00″ | +3h 14′ 28″ | – | – |
17 | 🇧🇪 EMIEL VERSTRYNGE | ALPECIN-DECEUNINCK | 79h 28′ 33″ | +3h 17′ 01″ | – | – |
18 | 🇧🇪 JENNO BERCKMOES | LOTTO DSTNY | 79h 33′ 44″ | +3h 22′ 12″ | – | – |
19 | 🇫🇷 BASTIEN TRONCHON | DECATHLON AG2R | 79h 47′ 08″ | +3h 35′ 36″ | – | – |
20 | 🇨🇴 LENNY MARTÍNEZ | BAHRAIN VICTORIOUS | 79h 49′ 37″ | +3h 38′ 05″ | – | P: 10″ |
21 | 🇫🇷 LOUIS BARRÉ | INTERMARCHÉ-WANTY | 79h 52′ 06″ | +3h 40′ 34″ | – | – |
22 | 🇦🇹 MARIUS MAYRHOFER | TUDOR PRO CYCLING | 79h 53′ 50″ | +3h 42′ 18″ | – | – |
23 | 🇳🇿 LAURENCE PITHIE | RED BULL-BORA-HANSGROHE | 79h 55′ 16″ | +3h 43′ 44″ | – | – |
24 | 🇩🇰 TOBIAS LUND ANDRESEN | TEAM PICNIC POSTNL | 80h 07′ 23″ | +3h 55′ 51″ | B: 4″ | – |
25 | 🇪🇸 IVÁN ROMEO ABAD | MOVISTAR TEAM | 80h 34′ 21″ | +4h 22′ 49″ | – | – |
26 | 🇪🇸 PABLO CASTRILLO | MOVISTAR TEAM | 80h 43′ 23″ | +4h 31′ 51″ | – | – |
27 | 🇫🇷 PAUL PENHOET | GROUPAMA-FDJ | 80h 45′ 16″ | +4h 33′ 44″ | – | P: 20″ |
28 | 🇳🇱 MICK VAN DIJKE | RED BULL-BORA-HANSGROHE | 80h 47′ 22″ | +4h 35′ 50″ | – | – |
29 | 🇬🇧 SAM WATSON | INEOS GRENADIERS | 80h 50′ 46″ | +4h 39′ 14″ | – | – |
30 | 🇧🇪 THIBAU NYS | LIDL-TREK | 80h 51′ 14″ | +4h 39′ 42″ | – | – |
31 | 🇦🇺 LUKE PLAPP | TEAM JAYCO ALULA | 81h 03′ 06″ | +4h 51′ 34″ | – | – |
32 | 🇫🇷 MATTEO VERCHER | TOTALENERGIES | 81h 07′ 05″ | +4h 55′ 33″ | – | – |
33 | 🇬🇧 LEWIS ASKEY | GROUPAMA-FDJ | 81h 11′ 12″ | +4h 59′ 40″ | – | – |
34 | 🇪🇷 BINIAM GIRMAY | INTERMARCHÉ-WANTY | 81h 15′ 27″ | +5h 03′ 55″ | B: 6″ | – |
35 | 🇩🇪 PAVEL BITTNER | TEAM PICNIC POSTNL | 81h 18′ 16″ | +5h 06′ 44″ | – | – |
36 | 🇬🇧 SEAN FLYNN | TEAM PICNIC POSTNL | 81h 18′ 45″ | +5h 07′ 13″ | – | – |
37 | 🇫🇷 HUGO PAGE | INTERMARCHÉ-WANTY | 81h 24′ 55″ | +5h 13′ 23″ | – | – |
38 | 🇳🇴 STIAN EDVARDSEN-FREDHEIM | UNO-X MOBILITY | 81h 27′ 13″ | +5h 15′ 41″ | – | – |
39 | 🇧🇪 ARNAUD DE LIE | LOTTO DSTNY | 81h 30′ 07″ | +5h 18′ 35″ | B: 4″ | – |
40 | 🇧🇪 VITO BRAET | INTERMARCHÉ-WANTY | 81h 32′ 36″ | +5h 21′ 04″ | – | – |
41 | 🇪🇸 Jonathan MILAN | LIDL-TREK | 81h 36′ 07″ | +5h 24′ 35″ | B: 32″ | P: 10″ |
42 | 🇳🇱 ROEL VAN SINTMAARTENSDIJK | INTERMARCHÉ-WANTY | 81h 44′ 43″ | +5h 33′ 11″ | – | – |
🕗 Last Updated: SUN, 7/27/2025
See all Stage 21 Results
See GC Standings’—
How the Youth Classification Works
The Youth Classification uses the same rules as the General Classification — it’s based on the rider’s accumulated stage times throughout the Tour.
✅ Only riders born on or after January 1, 1999 (under 26 by year’s end) are eligible for 2025 tour.
✅ The fastest overall young rider wears the White Jersey each day.
✅ In the event of a tie, time trial results and individual stage placings break the deadlock.
Rising Stars to Watch in 2025
Juan Ayuso 🇪🇸 — UAE Team Emirates
Already tipped as the “next Pogacar,” Ayuso climbs and time trials with lethal consistency.
Magnus Sheffield 🇺🇸 — INEOS Grenadiers
A powerhouse from the US, making waves with strong GC rides and tactical awareness.
Cian Uijtdebroeks 🇧🇪 — Visma-Lease a Bike
Dubbed the “Baby Roglič,” already bagging top-10 GC finishes in 2024 races.
👉 Meet the Future Stars — Tour de France 2025 White Jersey contenders
🤍 Famous White Jersey Winners
A quick look back at recent White Jersey legends:
Year 2347_a2a21e-57> | Winner 2347_b2b7ee-13> | Team 2347_d6be4f-3e> |
---|---|---|
2024 2347_e1b87f-b9> | Tadej Pogačar 2347_256cba-08> | UAE Team Emirates 2347_7b0461-e2> |
2023 2347_b6ab74-8e> | Tom Pidcock 2347_7ea189-71> | INEOS Grenadiers 2347_0bec2f-f1> |
2022 2347_8aad79-a3> | Jonas Vingegaard 2347_53fa94-b9> | Jumbo-Visma 2347_07a868-bf> |
2021 2347_c15cf1-6f> | Tadej Pogačar 2347_6a237c-0b> | UAE Team Emirates 2347_e3bc50-1e> |
Fun Fact: Tadej Pogačar wore the White Jersey for four consecutive Tours from 2020–2024.
📌 Related Pages
👉 Tour de France 2025 General Classification
👉 Tour de France 2025 Points Classification
👉 Watch Tour de France 2025 Live