🟢 Tour de France 2025 Points Classification Standings
In every Tour de France, alongside the famous Yellow Jersey, there’s a fierce battle raging for the coveted Green Jersey — awarded to the most consistent sprinter in the race. This Points Classification rewards fast finishers and those who chase intermediate sprints throughout the 21 stages of 2025.
Here you’ll find the live-updated Points Classification standings for the 2025 edition, a quick guide to how points are awarded, and profiles of the top contenders lighting up the sprints this July.
📊 Current Tour de France 2025 — Green Jersey Classification (Stage 21)
| Rank | Rider | Team | Points | Penalties |
|---|---|---|---|---|
| 1 | 🇮🇹 JONATHAN MILAN | LIDL-TREK | 372 PTS | P: 10 |
| 2 | 🇸🇮 TADEJ POGACAR | UAE TEAM EMIRATES | 294 PTS | – |
| 3 | 🇪🇷 BINIAM GIRMAY | INTERMARCHÉ-WANTY | 232 PTS | – |
| 4 | 🇩🇰 JONAS VINGEGAARD | TEAM VISMA | 182 PTS | – |
| 5 | 🇫🇷 ANTHONY TURGIS | TOTALENERGIES | 182 PTS | – |
| 6 | 🇳🇴 JONAS ABRAHAMSEN | UNO-X MOBILITY | 173 PTS | – |
| 7 | 🇧🇪 TIM MERLIER | SOUDAL QUICK-STEP | 156 PTS | – |
| 8 | 🇧🇪 WOUT VAN AERT | TEAM VISMA | 138 PTS | – |
| 9 | 🇦🇺 KADEN GROVES | ALPECIN-DECEUNINCK | 125 PTS | – |
| 10 | 🇺🇸 QUINN SIMMONS | LIDL-TREK | 123 PTS | – |
| 11 | 🇧🇪 ARNAUD DE LIE | LOTTO DSTNY | 122 PTS | – |
| 12 | 🇬🇧 OSCAR ONLEY | TEAM PICNIC POSTNL | 115 PTS | – |
| 13 | 🇺🇸 MATTEO JORGENSON | TEAM VISMA | 103 PTS | – |
| 14 | 🇮🇪 BEN HEALY | EF EDUCATION | 97 PTS | – |
| 15 | 🇧🇪 TIM WELLENS | UAE TEAM EMIRATES | 96 PTS | – |
| 16 | 🇩🇪 FLORIAN LIPOWITZ | RED BULL-BORA | 84 PTS | – |
| 17 | 🇫🇷 KÉVIN VAUQUELIN | ARKEA-B&B HOTELS | 83 PTS | – |
| 18 | 🇳🇱 THYMEN ARENSMAN | INEOS GRENADIERS | 82 PTS | – |
| 19 | 🇪🇸 SIMONE VELASCO | XDS ASTANA | 79 PTS | – |
| 20 | 🇫🇷 JULIAN ALAPHILIPPE | TUDOR PRO CYCLING | 74 PTS | – |
| 21 | 🇮🇹 MATTEO TRENTIN | TUDOR PRO CYCLING | 74 PTS | – |
| 22 | 🇫🇷 ROMAIN GREGOIRE | GROUPAMA-FDJ | 71 PTS | – |
| 23 | 🇮🇹 DAVIDE BALLERINI | XDS ASTANA | 68 PTS | P: 13 |
| 24 | 🇳🇱 PASCAL EENKHOORN | SOUDAL QUICK-STEP | 66 PTS | – |
| 25 | 🇦🇹 FELIX GALL | DECATHLON AG2R | 65 PTS | – |
| 26 | 🇧🇪 LAURENS REX | INTERMARCHÉ-WANTY | 63 PTS | – |
| 27 | 🇫🇷 PAUL PENHOET | GROUPAMA-FDJ | 61 PTS | P: 10 |
| 28 | 🇳🇴 TOBIAS JOHANNESSEN | UNO-X MOBILITY | 59 PTS | – |
| 29 | 🇩🇰 TOBIAS LUND ANDRESEN | TEAM PICNIC POSTNL | 59 PTS | – |
| 30 | 🇩🇪 MAURO SCHMID | TEAM JAYCO ALULA | 57 PTS | – |
| 31 | 🇸🇮 PRIMOŽ ROGLIČ | RED BULL-BORA | 52 PTS | – |
| 32 | 🇧🇪 JORDI MEEUS | RED BULL-BORA | 50 PTS | – |
| 33 | 🇫🇷 JORDAN JEGAT | TOTALENERGIES | 45 PTS | P: 4 |
| 34 | 🇮🇹 SIMONE CONSONNI | LIDL-TREK | 45 PTS | – |
| 35 | 🇫🇷 AXEL LAURANCE | INEOS GRENADIERS | 44 PTS | – |
| 36 | 🇬🇧 SIMON YATES | TEAM VISMA | 43 PTS | – |
| 37 | 🇫🇷 BRUNO ARMIRAIL | DECATHLON AG2R | 43 PTS | – |
| 38 | 🇫🇷 MATTHIEU BURGAUDEAU | TOTALENERGIES | 42 PTS | – |
| 39 | 🇩🇪 PHIL BAUHAUS | BAHRAIN VICTORIOUS | 42 PTS | – |
| 40 | 🇫🇷 LENNY MARTINEZ | BAHRAIN VICTORIOUS | 41 PTS | – |
| 41 | 🇳🇱 FRANK VAN DEN BROEK | TEAM PICNIC POSTNL | 40 PTS | – |
| 42 | 🇦🇺 MICHAEL STORER | TUDOR PRO CYCLING | 40 PTS | – |
| 43 | 🇦🇺 BEN O’CONNOR | TEAM JAYCO ALULA | 39 PTS | – |
| 44 | 🇧🇪 VICTOR CAMPENAERTS | TEAM VISMA | 39 PTS | – |
| 45 | 🇦🇺 HARRY SWEENY | EF EDUCATION | 39 PTS | – |
| 46 | 🇬🇧 FRED WRIGHT | BAHRAIN VICTORIOUS | 39 PTS | – |
| 47 | 🇫🇷 VALENTIN PARET PEINTRE | SOUDAL QUICK-STEP | 38 PTS | – |
| 48 | 🇧🇪 THIBAU NYS | LIDL-TREK | 37 PTS | – |
| 49 | 🇬🇧 JAKE STEWART | ISRAEL-PREMIER TECH | 36 PTS | – |
| 50 | 🇮🇹 ALBERTO DAINESE | TUDOR PRO CYCLING | 36 PTS | – |
🕒 Last Updated: Sun, 7/27/2025
👉 See all rankings after stage 21 results
🟢 How the Points Classification Works
The Points Classification awards points to riders based on their finishing position in each stage and at designated intermediate sprints along the route.
Here’s a quick breakdown of how it’s calculated:
- Flat stages: 50 points for the winner, then descending for top 15
- Hilly stages: 30 points for the winner
- Mountain stages & Time Trials: 20 and 10 points respectively
- Intermediate sprints: bonus points available mid-stage
🚨 In the event of a tie: The number of stage wins decides the leader, then second places, and so on.
📈 Green Jersey Rules in Detail
Points Distribution Example (2025):
- Flat Stages:
1st = 50 pts, 2nd = 30 pts, 3rd = 20 pts … down to 15th = 2 pts - Hilly Stages:
1st = 30 pts, descending to 15th = 1 pt - Mountain Stages & TTs:
1st = 20 pts / 10 pts respectively - Intermediate Sprint Bonuses:
20 pts for 1st place, 17 for 2nd, 15 for 3rd, etc.
🏁 Key Sprinters to Watch in 2025
Jasper Philipsen 🇧🇪 — Alpecin-Deceuninck
Last year’s Green Jersey winner, Philipsen remains the top favorite with blistering finishing speed and a powerful lead-out train.
Wout van Aert 🇧🇪 — Visma-Lease a Bike
A versatile all-rounder with sprint, climb, and TT ability — Wout is always a threat on varied stages and intermediate sprints.
Mads Pedersen 🇩🇰 — Lidl-Trek
Former World Champion, known for thriving in tough sprints and hilly classics, perfect for rolling stages and intermediate sprints.
Sam Bennett 🇮🇪 — Decathlon-AG2R La Mondiale
Resurgent Irish sprinter looking to return to Green Jersey contention with his proven finishing speed.
👉 See the top sprinters of the 2025 peloton!
📅 Previous Green Jersey Winners
Year 2321_ba5380-60> | Winner 2321_51e00d-96> | Team 2321_3dcc68-7d> |
|---|---|---|
2024 2321_38d817-50> | Jasper Philipsen 2321_462c0a-df> | Alpecin-Deceuninck 2321_ed4e56-86> |
2023 2321_70e86c-cf> | Wout van Aert 2321_2d7472-6e> | Jumbo-Visma 2321_56b10f-36> |
2022 2321_01c609-45> | Wout van Aert 2321_4b6f73-5f> | Jumbo-Visma 2321_c932a6-6b> |
2021 2321_ccb9c0-13> | Mark Cavendish 2321_062e2b-ee> | Deceuninck-QuickStep 2321_f5ba33-71> |
📌 Related Pages
👉 Tour de France 2025 General Classification
👉 Tour de France 2025 Mountains Classification
👉 Watch Tour de France 2025 Live

