✅ The official results are now updated!
🔥 Tour de France Femmes 2025 Top Stage Rankings after stage 6
Rank | Rider | Team | Time | Gap | B | P |
---|
1 | Maeva SQUIBAN | UAE TEAM ADQ | 03h 20′ 46″ | – | B : 16″ | – |
2 | Juliette LABOUS | FDJ-SUEZ | 03h 21′ 55″ | + 00h 01′ 09″ | B : 6″ | – |
3 | Kim LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 03h 21′ 59″ | + 00h 01′ 13″ | B : 8″ | – |
4 | D. VOLLERING | FDJ-SUEZ | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
5 | D. WLODARCZYK | UAE TEAM ADQ | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
6 | M. VANPACHTENBEKE | VOLKERWESSELS CYCLING TEAM | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
7 | P. FERRAND PREVOT | TEAM VISMA | LEASE A BIKE | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
8 | M. VALLIERES | EF EDUCATION – OATLY | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
9 | P. ROOIJAKKERS | FENIX-DECEUNINCK | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
10 | P. PIETERSE | FENIX-DECEUNINCK | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
11 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
12 | K. NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | 03h 21′ 59″ | + 00h 01′ 13″ | B : 2″ | – |
13 | M. GARCIA | LIV-ALULA-JAYCO | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
14 | C. KERBAOL | EF EDUCATION – OATLY | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
15 | E. MUZIC | FDJ-SUEZ | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
16 | S. GIGANTE | AG INSURANCE – SOUDAL TEAM | 03h 21′ 59″ | + 00h 01′ 13″ | – | – |
17 | R. BAUERNFEIND | CANYON//SRAM ZONDACRYPTO | 03h 22′ 10″ | + 00h 01′ 24″ | – | – |
18 | B. MALCOTTI | HUMAN POWERED HEALTH | 03h 22′ 50″ | + 00h 02′ 04″ | – | – |
19 | E. WYLLIE | LIV-ALULA-JAYCO | 03h 24′ 07″ | + 00h 03′ 21″ | – | – |
20 | U. OSTOLAZA | LABORAL KUTXA – FUNDACION EUSKADI | 03h 24′ 07″ | + 00h 03′ 21″ | – | – |
21 | N. GONTOVA | WINSPACE ORANGE SEAL | 03h 24′ 07″ | + 00h 03′ 21″ | – | – |
22 | N. FISHER-BLACK | LIDL – TREK | 03h 24′ 07″ | + 00h 03′ 21″ | – | – |
23 | S. VAN ANROOIJ | LIDL – TREK | 03h 24′ 15″ | + 00h 03′ 29″ | – | – |
24 | F. DE VRIES | TEAM VISMA | LEASE A BIKE | 03h 25′ 03″ | + 00h 04′ 17″ | – | – |
25 | E. MORIER | ST MICHEL – PREFERENCE HOME – AUBER93 | 03h 25′ 42″ | + 00h 04′ 56″ | – | – |
26 | D. HENGEVELD | CERATIZIT PRO CYCLING TEAM | 03h 25′ 42″ | + 00h 04′ 56″ | – | – |
27 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 03h 25′ 42″ | + 00h 04′ 56″ | – | – |
28 | T. RYO | ARKEA – B&B HOTELS WOMAN | 03h 25′ 42″ | + 00h 04′ 56″ | – | – |
29 | J. GHEKIERE | AG INSURANCE – SOUDAL TEAM | 03h 25′ 42″ | + 00h 04′ 56″ | – | – |
30 | C. LUDWIG | CANYON//SRAM ZONDACRYPTO | 03h 25′ 52″ | + 00h 05′ 06″ | – | – |
31 | E. CHABBEY | FDJ-SUEZ | 03h 25′ 52″ | + 00h 05′ 06″ | – | – |
32 | S. SMULDERS | LIV-ALULA-JAYCO | 03h 26′ 45″ | + 00h 05′ 59″ | – | – |
33 | Y. KASTELIJN | FENIX-DECEUNINCK | 03h 26′ 45″ | + 00h 05′ 59″ | – | – |
34 | P. STIASNY | ROLAND LE DEVOLUY | 03h 27′ 00″ | + 00h 06′ 14″ | – | – |
35 | N. VINKE | TEAM PICNIC POSTNL | 03h 27′ 00″ | + 00h 06′ 14″ | – | – |
36 | J. BEGO | COFIDIS WOMEN TEAM | 03h 27′ 00″ | + 00h 06′ 14″ | – | – |
37 | A. SANTESTEBAN | LABORAL KUTXA – FUNDACION EUSKADI | 03h 27′ 00″ | + 00h 06′ 14″ | – | – |
38 | S. VAN DAM | CERATIZIT PRO CYCLING TEAM | 03h 28′ 26″ | + 00h 07′ 40″ | – | – |
39 | M. COSTON | ROLAND LE DEVOLUY | 03h 28′ 41″ | + 00h 07′ 55″ | – | – |
40 | L. NOOIJEN | TEAM VISMA | LEASE A BIKE | 03h 29′ 16″ | + 00h 08′ 30″ | – | – |
41 | M. LE NET | FDJ-SUEZ | 03h 29′ 16″ | + 00h 08′ 30″ | – | – |
42 | E. HARTMANN | CERATIZIT PRO CYCLING TEAM | 03h 29′ 29″ | + 00h 08′ 43″ | – | – |
43 | K. PEREKITKO | WINSPACE ORANGE SEAL | 03h 29′ 47″ | + 00h 09′ 01″ | – | – |
44 | M. BUNEL | TEAM VISMA | LEASE A BIKE | 03h 29′ 47″ | + 00h 09′ 01″ | – | – |
45 | E. VAN AGT | TEAM VISMA | LEASE A BIKE | 03h 33′ 31″ | + 00h 12′ 45″ | – | – |
46 | R. MARKUS | LIDL – TREK | 03h 33′ 31″ | + 00h 12′ 45″ | – | – |
47 | A. KRAAK | FDJ-SUEZ | 03h 33′ 31″ | + 00h 12′ 45″ | – | – |
48 | L. LIPPERT | MOVISTAR TEAM | 03h 33′ 31″ | + 00h 12′ 45″ | – | – |
49 | N. BRADBURY | CANYON//SRAM ZONDACRYPTO | 03h 33′ 31″ | + 00h 12′ 45″ | – | – |
50 | J. VAN DE VELDE | AG INSURANCE – SOUDAL TEAM | 03h 33′ 31″ | + 00h 12′ 45″ | – | – |
D44 Sermentizon (km 30.1) intermediate sprint
Rank | Rider | Team | Points |
---|
1 | Elise Chabbey | FDJ-SUEZ | 25 pts |
2 | Pfeiffer Georgi | Team Picnic PostNL | 20 pts |
3 | Liane Lippert | Movistar Team | 17 pts |
4 | Lauretta Hanson | Lidl – Trek | 15 pts |
5 | Lily Williams | Human Powered Health | 13 pts |
6 | Linda Molenaaar | VolkerWessels Cycling Team | 11 pts |
7 | Amber Kraak | FDJ-SUEZ | 10 pts |
8 | Femke Gerritse | Team SD Worx – Protime | 9 pts |
9 | Ilse Pluimers | AG Insurance – Soudal Team | 8 pts |
10 | Jelena Erić | Movistar Team | 7 pts |
11 | Linea Zanetti | Uno-X Mobility | 6 pts |
12 | Marie Coston | Roland Le Devoluy | 5 pts |
13 | Emma Norsgaard Bjerg | Lidl – Trek | 4 pts |
14 | Brodie Chapman | UAE Team ADQ | 3 pts |
15 | Mischa Bredewold | Team SD Worx – Protime | 2 pts |
D996 Ambert (km 123.7) intermediate sprint
Rank | Rider | Team | Points | Bonus Time |
---|
1 | Maeva Squiban | UAE Team ADQ | 20 pts | 10″ |
2 | Juliette Labous | FDJ-SUEZ | 17 pts | 6″ |
3 | Kim Le Court Pienaar | AG Insurance – Soudal Team | 15 pts | 4″ |
4 | Demi Vollering | FDJ-SUEZ | 13 pts | – |
5 | Dominika Wlodarczyk | UAE Team ADQ | 11 pts | – |
6 | Marith Vanpachtenbeke | VolkerWessels Cycling Team | 10 pts | – |
7 | Pauline Ferrand-Prévot | Team Visma | 9 pts | – |
8 | Magdeleine Vallieres | EF Education – Oatly | 8 pts | – |
9 | Pauliena Rooijakkers | Fenix-Deceuninck | 7 pts | – |
10 | Puck Pieterse | Fenix-Deceuninck | 6 pts | – |
11 | Anna van der Breggen | Team SD Worx – Protime | 5 pts | – |
12 | Katarzyna Niewiadoma | Canyon//SRAM Zondacrypto | 4 pts | – |
13 | Mavi Garcia | Liv-AlUla-Jayco | 3 pts | – |
14 | Cédrine Kerbaol | EF Education – Oatly | 2 pts | – |
15 | Évita Muzic | FDJ-SUEZ | 1 pt | – |
Côte de Courpière (km 37) KOM
Rank | Rider | Team | Points |
---|
1 | Elise Chabbey | FDJ-SUEZ | 3 pts |
2 | Silke Smulders | Liv-AlUla-Jayco | 2 pts |
3 | Brodie Chapman | UAE Team ADQ | 1 pt |
Côte d’Augerolles (km 45.7)
Rank | Rider | Team | Points |
---|
1 | Brodie Chapman | UAE Team ADQ | 3 pts |
2 | Elise Chabbey | FDJ-SUEZ | 2 pts |
3 | Silke Smulders | Liv-AlUla-Jayco | 1 pt |
Col du Béal (km 79.2)
Rank | Rider | Team | Points |
---|
1 | Elise Chabbey | FDJ-SUEZ | 10 pts |
2 | Silke Smulders | Liv-AlUla-Jayco | 8 pts |
3 | Brodie Chapman | UAE Team ADQ | 6 pts |
4 | Yara Kastelijn | Fenix-Deceuninck | 4 pts |
5 | Liane Lippert | Movistar Team | 2 pts |
6 | Morgane Coston | Roland Le Devoluy | 1 pt |
Col du Chansert (1236m) – km 94.7
Rank | Rider | Team | Points |
---|
1 | Maëva Squiban | UAE Team ADQ | 5 pts |
2 | Elise Chabbey | FDJ-SUEZ | 3 pts |
3 | Sarah Gigante | AG Insurance – Soudal Team | 2 pts |
4 | Anna van der Breggen | Team SD Worx – Protime | 1 pt |
Rank | Rider | Team | Time | Gap |
---|
1 | Titia Ryo | Arkéa – B&B Hotels Woman | 03h 25′ 42″ | – |
2 | Nienke Vinke | Team Picnic PostNL | 03h 27′ 00″ | + 00h 01′ 18″ |
3 | Julie Bego | Cofidis Women Team | 03h 27′ 00″ | + 00h 01′ 18″ |
4 | M. Bunel | Team Visma | Lease a Bike | 03h 29′ 47″ | + 00h 04′ 05″ |
5 | C. Latimier | Arkéa – B&B Hotels Woman | 03h 37′ 08″ | + 00h 11′ 26″ |
6 | F. Barale | Team Picnic PostNL | 03h 37′ 08″ | + 00h 11′ 26″ |
7 | K. Lylyk | Winspace Orange Seal | 03h 40′ 23″ | + 00h 14′ 41″ |
8 | M. Couzens | Fenix-Deceuninck | 03h 42′ 14″ | + 00h 16′ 32″ |
9 | I. Wolff | Team Visma | Lease a Bike | 03h 42′ 53″ | + 00h 17′ 11″ |
10 | F. Perkins | Fenix-Deceuninck | 03h 50′ 41″ | + 00h 24′ 59″ |
11 | M. Tregouet | Arkéa – B&B Hotels Woman | 03h 50′ 41″ | + 00h 24′ 59″ |
12 | E. Roussel | St Michel – Préférence Home – Auber93 | 03h 53′ 36″ | + 00h 27′ 54″ |
Rank | Team | Time | Gap |
---|
1 | FDJ-SUEZ | 10h 05′ 53″ | – |
2 | AG Insurance – Soudal Team | 10h 09′ 40″ | + 00h 03′ 47″ |
3 | Canyon//SRAM Zondacrypto | 10h 10′ 01″ | + 00h 04′ 08″ |
4 | Fenix-Deceuninck | 10h 10′ 43″ | + 00h 04′ 50″ |
5 | Liv-AlUla-Jayco | 10h 12′ 51″ | + 00h 06′ 58″ |
6 | Team Visma | Lease a Bike | 10h 16′ 18″ | + 00h 10′ 25″ |
7 | UAE Team ADQ | 10h 19′ 53″ | + 00h 14′ 00″ |
8 | EF Education – Oatly | 10h 21′ 06″ | + 00h 15′ 13″ |
9 | Lidl – Trek | 10h 21′ 53″ | + 00h 16′ 00″ |
10 | Ceratizit Pro Cycling Team | 10h 23′ 37″ | + 00h 17′ 44″ |
11 | VolkerWessels Cycling Team | 10h 26′ 27″ | + 00h 20′ 34″ |
12 | Laboral Kutxa – Fundacion Euskadi | 10h 28′ 15″ | + 00h 22′ 22″ |
13 | Winspace Orange Seal | 10h 34′ 17″ | + 00h 28′ 24″ |
14 | Human Powered Health | 10h 37′ 06″ | + 00h 31′ 13″ |
15 | Roland Le Devoluy | 10h 38′ 34″ | + 00h 32′ 41″ |
16 | Team SD Worx – Protime | 10h 39′ 30″ | + 00h 33′ 37″ |
17 | Cofidis Women Team | 10h 41′ 16″ | + 00h 35′ 23″ |
18 | Team Picnic PostNL | 10h 41′ 16″ | + 00h 35′ 23″ |
19 | Arkéa – B&B Hotels Woman | 10h 45′ 43″ | + 00h 39′ 50″ |
20 | Movistar Team | 10h 47′ 47″ | + 00h 41′ 54″ |
21 | St Michel – Préférence Home – Auber93 | 10h 58′ 59″ | + 00h 53′ 06″ |
22 | Uno-X Mobility | 11h 20′ 07″ | + 01h 14′ 14″ |
🥇 Tour de France Femmes 2025 Top General Rankings after stage 6
Rank | Rider | Team | Time | Gap | B | P |
---|
1 | Kim LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 18h 29′ 05″ | – | B : 34″ | – |
2 | Pauline FERRAND PREVOT | TEAM VISMA | LEASE A BIKE | 18h 29′ 31″ | + 00h 00′ 26″ | B : 8″ | – |
3 | Katarzyna Niewiadoma-Phinney | CANYON//SRAM ZONDACRYPTO | 18h 29′ 35″ | + 00h 00′ 30″ | B : 4″ | – |
4 | D. VOLLERING | FDJ-SUEZ | 18h 29′ 36″ | + 00h 00′ 31″ | B : 6″ | – |
5 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 18h 29′ 40″ | + 00h 00′ 35″ | B : 4″ | – |
6 | P. ROOIJAKKERS | FENIX-DECEUNINCK | 18h 29′ 58″ | + 00h 00′ 53″ | – | – |
7 | S. GIGANTE | AG INSURANCE – SOUDAL TEAM | 18h 30′ 08″ | + 00h 01′ 03″ | – | – |
8 | P. PIETERSE | FENIX-DECEUNINCK | 18h 30′ 17″ | + 00h 01′ 12″ | – | – |
9 | C. KERBAOL | EF EDUCATION – OATLY | 18h 30′ 29″ | + 00h 01′ 24″ | – | – |
10 | E. MUZIC | FDJ-SUEZ | 18h 30′ 29″ | + 00h 01′ 24″ | – | – |
11 | J. LABOUS | FDJ-SUEZ | 18h 30′ 40″ | + 00h 01′ 35″ | B : 6″ | – |
12 | D. WLODARCZYK | UAE TEAM ADQ | 18h 31′ 01″ | + 00h 01′ 56″ | – | – |
13 | N. FISHER-BLACK | LIDL – TREK | 18h 33′ 02″ | + 00h 03′ 57″ | – | – |
14 | B. MALCOTTI | HUMAN POWERED HEALTH | 18h 33′ 12″ | + 00h 04′ 07″ | – | – |
15 | E. WYLLIE | LIV-ALULA-JAYCO | 18h 34′ 07″ | + 00h 05′ 02″ | – | – |
16 | E. CHABBEY | FDJ-SUEZ | 18h 34′ 25″ | + 00h 05′ 20″ | B : 6″ | – |
17 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 18h 34′ 45″ | + 00h 05′ 40″ | – | – |
18 | M. GARCIA | LIV-ALULA-JAYCO | 18h 35′ 21″ | + 00h 06′ 16″ | B : 10″ | – |
19 | J. BEGO | COFIDIS WOMEN TEAM | 18h 36′ 24″ | + 00h 07′ 19″ | – | – |
20 | N. VINKE | TEAM PICNIC POSTNL | 18h 36′ 46″ | + 00h 07′ 41″ | – | – |
21 | J. GHEKIERE | AG INSURANCE – SOUDAL TEAM | 18h 36′ 49″ | + 00h 07′ 44″ | – | – |
22 | C. LUDWIG | CANYON//SRAM ZONDACRYPTO | 18h 36′ 49″ | + 00h 07′ 44″ | – | – |
23 | M. SQUIBAN | UAE TEAM ADQ | 18h 37′ 17″ | + 00h 08′ 12″ | B : 20″ | – |
24 | M. VANPACHTENBEKE | VOLKERWESSELS CYCLING TEAM | 18h 37′ 27″ | + 00h 08′ 22″ | – | – |
25 | S. VAN ANROOIJ | LIDL – TREK | 18h 40′ 36″ | + 00h 11′ 31″ | – | – |
26 | F. DE VRIES | TEAM VISMA | LEASE A BIKE | 18h 42′ 34″ | + 00h 13′ 29″ | – | – |
27 | M. VALLIERES | EF EDUCATION – OATLY | 18h 44′ 28″ | + 00h 15′ 23″ | – | – |
28 | R. BAUERNFEIND | CANYON//SRAM ZONDACRYPTO | 18h 44′ 52″ | + 00h 15′ 47″ | – | – |
29 | M. VOS | TEAM VISMA | LEASE A BIKE | 18h 44′ 59″ | + 00h 15′ 54″ | B : 22″ | – |
30 | T. RYO | ARKEA – B&B HOTELS WOMAN | 18h 45′ 21″ | + 00h 16′ 16″ | – | – |
31 | A. SANTESTEBAN | LABORAL KUTXA – FUNDACION EUSKADI | 18h 46′ 12″ | + 00h 17′ 07″ | – | – |
32 | C. DYGERT | CANYON//SRAM ZONDACRYPTO | 18h 46′ 40″ | + 00h 17′ 35″ | – | – |
33 | S. SMULDERS | LIV-ALULA-JAYCO | 18h 47′ 34″ | + 00h 18′ 29″ | B : 2″ | – |
34 | R. MARKUS | LIDL – TREK | 18h 47′ 58″ | + 00h 18′ 53″ | – | – |
35 | U. OSTOLAZA | LABORAL KUTXA – FUNDACION EUSKADI | 18h 49′ 15″ | + 00h 20′ 10″ | – | – |
36 | Y. KASTELIJN | FENIX-DECEUNINCK | 18h 49′ 31″ | + 00h 20′ 26″ | – | – |
37 | L. LIPPERT | MOVISTAR TEAM | 18h 49′ 38″ | + 00h 20′ 33″ | – | – |
38 | L. NOOIJEN | TEAM VISMA | LEASE A BIKE | 18h 49′ 48″ | + 00h 20′ 43″ | – | – |
39 | N. RÜEGG | EF EDUCATION – OATLY | 18h 50′ 45″ | + 00h 21′ 40″ | – | – |
40 | S. VAN DAM | CERATIZIT PRO CYCLING TEAM | 18h 51′ 36″ | + 00h 22′ 31″ | – | – |
41 | M. MITTERWALLNER | HUMAN POWERED HEALTH | 18h 51′ 38″ | + 00h 22′ 33″ | – | – |
42 | L. CLAES | ARKEA – B&B HOTELS WOMAN | 18h 52′ 57″ | + 00h 23′ 52″ | – | – |
43 | E. MORIER | ST MICHEL – PREFERENCE HOME – AUBER93 | 18h 53′ 14″ | + 00h 24′ 09″ | – | – |
44 | P. GEORGI | TEAM PICNIC POSTNL | 18h 54′ 18″ | + 00h 25′ 13″ | – | – |
45 | N. GONTOVA | WINSPACE ORANGE SEAL | 18h 54′ 44″ | + 00h 25′ 39″ | – | – |
46 | M. JASTRAB | TEAM PICNIC POSTNL | 18h 55′ 54″ | + 00h 26′ 49″ | – | – |
47 | M. COSTON | ROLAND LE DEVOLUY | 18h 55′ 54″ | + 00h 26′ 49″ | – | – |
48 | L. WILLIAMS | HUMAN POWERED HEALTH | 18h 57′ 27″ | + 00h 28′ 22″ | – | – |
49 | R. EDWARDS | HUMAN POWERED HEALTH | 18h 57′ 34″ | + 00h 28′ 29″ | – | – |
50 | L. KOPECKY | TEAM SD WORX – PROTIME | 18h 57′ 48″ | + 00h 28′ 43″ | – | – |
Rank | Rider | Team | Points | P |
---|
1 | Lorena WIEBE | TEAM SD WORX – PROTIME | 208 | – |
2 | Marianne VOS | TEAM VISMA | LEASE A BIKE | 178 | – |
3 | Kim LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 118 | – |
4 | D. VOLLERING | FDJ-SUEZ | 97 | – |
5 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 75 | – |
6 | F. KOCH | TEAM PICNIC POSTNL | 70 | – |
7 | K. NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | 70 | – |
8 | P. FERRAND PREVOT | TEAM VISMA | LEASE A BIKE | 59 | – |
9 | E. CHABBEY | FDJ-SUEZ | 55 | – |
10 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 54 | – |
11 | L. LIPPERT | MOVISTAR TEAM | 52 | – |
12 | A. JACKSON | EF EDUCATION – OATLY | 50 | – |
13 | S. BOSSUYT | AG INSURANCE – SOUDAL TEAM | 39 | – |
14 | P. PIETERSE | FENIX-DECEUNINCK | 38 | – |
15 | C. SOTO CAMPOS | LABORAL KUTXA – FUNDACION EUSKADI | 37 | – |
16 | D. WLODARCZYK | UAE TEAM ADQ | 35 | – |
17 | M. GARCIA | LIV-ALULA-JAYCO | 33 | – |
18 | P. ROOIJAKKERS | FENIX-DECEUNINCK | 33 | – |
19 | A. WOLLASTON | FDJ-SUEZ | 28 | – |
20 | C. DYGERT | CANYON//SRAM ZONDACRYPTO | 27 | – |
21 | P. GEORGI | TEAM PICNIC POSTNL | 27 | – |
22 | M. JASTRAB | TEAM PICNIC POSTNL | 23 | – |
23 | M. BREDEWOLD | TEAM SD WORX – PROTIME | 23 | – |
24 | J. LABOUS | FDJ-SUEZ | 22 | – |
25 | A. BIANNIC | MOVISTAR TEAM | 22 | – |
26 | L. GILLESPIE | UAE TEAM ADQ | 22 | – |
27 | M. SQUIBAN | UAE TEAM ADQ | 20 | – |
28 | F. BARALE | TEAM PICNIC POSTNL | 20 | – |
29 | A. MAGALHAES | MOVISTAR TEAM | 20 | – |
30 | B. CHAPMAN | UAE TEAM ADQ | 18 | – |
31 | B. VAS | TEAM SD WORX – PROTIME | 18 | – |
32 | C. LATIMIER | ARKEA – B&B HOTELS WOMAN | 17 | – |
33 | E. MUZIC | FDJ-SUEZ | 16 | – |
34 | A. KRAAK | FDJ-SUEZ | 16 | – |
35 | L. ZANETTI | UNO-X MOBILITY | 16 | – |
36 | S. GIGANTE | AG INSURANCE – SOUDAL TEAM | 15 | – |
37 | L. HANSON | LIDL – TREK | 15 | – |
38 | S. MARTIN MARTIN | MOVISTAR TEAM | 15 | – |
39 | L. WILLIAMS | HUMAN POWERED HEALTH | 13 | – |
40 | E. VAN AGT | TEAM VISMA | LEASE A BIKE | 13 | – |
41 | A. DIJKSTRA | VOLKERWESSELS CYCLING TEAM | 13 | – |
42 | A. GONZALEZ BLANCO | ST MICHEL – PREFERENCE HOME – AUBER93 | 13 | – |
43 | I. PLUIMERS | AG INSURANCE – SOUDAL TEAM | 13 | – |
44 | C. KERBAOL | EF EDUCATION – OATLY | 12 | – |
45 | K. RYSZ | ROLAND LE DEVOLUY | 12 | – |
46 | R. BARBIERI | TEAM PICNIC POSTNL | 12 | – |
47 | V. DEMEY | VOLKERWESSELS CYCLING TEAM | 11 | – |
48 | E. NORSGAARD BJERG | LIDL – TREK | 11 | – |
49 | L. MOLENAAR | VOLKERWESSELS CYCLING TEAM | 11 | – |
50 | M. VANPACHTENBEKE | VOLKERWESSELS CYCLING TEAM | 10 | – |
51 | R. BAUERNFEIND | CANYON//SRAM ZONDACRYPTO | 10 | – |
52 | E. CECCHINI | TEAM SD WORX – PROTIME | 10 | – |
53 | Y. KASTELIJN | FENIX-DECEUNINCK | 9 | – |
54 | F. GERRITSE | TEAM SD WORX – PROTIME | 9 | – |
55 | J. ERIĆ | MOVISTAR TEAM | 9 | – |
56 | G. VERHULST WILD | AG INSURANCE – SOUDAL TEAM | 9 | – |
57 | M. VALLIERES | EF EDUCATION – OATLY | 8 | – |
58 | N. RÜEGG | EF EDUCATION – OATLY | 8 | – |
59 | S. VAN DAM | CERATIZIT PRO CYCLING TEAM | 7 | – |
60 | L. BRAND | LIDL – TREK | 7 | – |
61 | L. KOPECKY | TEAM SD WORX – PROTIME | 6 | – |
62 | M. COSTON | ROLAND LE DEVOLUY | 5 | – |
63 | M. LE NET | FDJ-SUEZ | 5 | – |
64 | J. GHEKIERE | AG INSURANCE – SOUDAL TEAM | 4 | – |
65 | M. RAAIJMAKERS | HUMAN POWERED HEALTH | 4 | – |
66 | F. BRAUßE | CERATIZIT PRO CYCLING TEAM | 4 | – |
67 | S. ANDERSEN | UNO-X MOBILITY | 4 | – |
68 | T. BEEKHUIS | UNO-X MOBILITY | 4 | – |
69 | L. PATERNOSTER | LIV-ALULA-JAYCO | 3 | – |
70 | J. KOREVAAR | LIV-ALULA-JAYCO | 3 | – |
71 | N. FISHER-BLACK | LIDL – TREK | 2 | – |
72 | B. MALCOTTI | HUMAN POWERED HEALTH | 2 | – |
73 | S. VAN ANROOIJ | LIDL – TREK | 2 | – |
74 | F. DE VRIES | TEAM VISMA | LEASE A BIKE | 2 | – |
75 | N. BRADBURY | CANYON//SRAM ZONDACRYPTO | 2 | – |
Rank | Rider | Team | Points | P |
---|
1 | Elise CHABBEY | FDJ-SUEZ | 29 | – |
2 | Silke SMULDERS | LIV-ALULA-JAYCO | 17 | – |
3 | Brodie CHAPMAN | UAE TEAM ADQ | 14 | – |
4 | M. SQUIBAN | UAE TEAM ADQ | 5 | – |
5 | A. VAN DER BREGGEN | TEAM SD WORX – PROTIME | 4 | – |
6 | Y. KASTELIJN | FENIX-DECEUNINCK | 4 | – |
7 | M. GARCIA | LIV-ALULA-JAYCO | 2 | – |
8 | M. RIJNBEEK | VOLKERWESSELS CYCLING TEAM | 2 | – |
9 | A. JACKSON | EF EDUCATION – OATLY | 2 | – |
10 | A. MAGALHAES | MOVISTAR TEAM | 2 | – |
11 | K. LE COURT PIENAAR | AG INSURANCE – SOUDAL TEAM | 2 | – |
12 | S. GIGANTE | AG INSURANCE – SOUDAL TEAM | 2 | – |
13 | E. JANSEN | VOLKERWESSELS CYCLING TEAM | 2 | – |
14 | L. LIPPERT | MOVISTAR TEAM | 2 | – |
15 | F. KOCH | TEAM PICNIC POSTNL | 2 | – |
16 | K. NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | 1 | – |
17 | M. COSTON | ROLAND LE DEVOLUY | 1 | – |
18 | F. BARALE | TEAM PICNIC POSTNL | 1 | – |
19 | E. VAN AGT | TEAM VISMA | 1 | – |
20 | S. MARTIN MARTIN | MOVISTAR TEAM | 1 | – |
Rank | Rider | Team | Time | Gap | B | P |
---|
1 | Julie BEGO | COFIDIS WOMEN TEAM | 18h 36′ 24″ | – | – | – |
2 | Nienke VINKE) | TEAM PICNIC POSTNL | 18h 36′ 46″ | + 00h 00′ 22″ | – | – |
3 | Titia RYO | ARKEA – B&B HOTELS WOMAN | 18h 45′ 21″ | + 00h 08′ 57″ | – | – |
4 | F. BARALE | TEAM PICNIC POSTNL | 18h 58′ 40″ | + 00h 22′ 16″ | – | – |
5 | M. BUNEL | TEAM VISMA | 19h 04′ 20″ | + 00h 27′ 56″ | – | |
6 | I. WOLFF | TEAM VISMA | 19h 11′ 38″ | + 00h 35′ 14″ | – | P : 10″ |
7 | C. LATIMIER | ARKEA – B&B HOTELS WOMAN | 19h 11′ 59″ | + 00h 35′ 35″ | – | – |
8 | M. COUZENS | FENIX-DECEUNINCK | 19h 22′ 25″ | + 00h 46′ 01″ | – | – |
9 | F. PERKINS | FENIX-DECEUNINCK | 19h 27′ 38″ | + 00h 51′ 14″ | – | – |
10 | K. LYLYK | WINSPACE ORANGE SEAL | 19h 38′ 50″ | + 01h 02′ 26″ | – | – |
11 | E. ROUSSEL | ST MICHEL – PREFERENCE HOME – AUBER93 | 19h 42′ 47″ | + 01h 06′ 23″ | – | – |
12 | M. TREGOUET | ARKEA – B&B HOTELS WOMAN | 19h 45′ 46″ | + 01h 09′ 22″ | – | – |
Rank | Team | Time | Gap | P |
---|
1 | FDJ-SUEZ | 55h 30′ 45″ | – | – |
2 | AG INSURANCE – SOUDAL TEAM | 55h 36′ 36″ | + 00h 05′ 51″ | – |
3 | CANYON//SRAM ZONDACRYPTO | 55h 38′ 10″ | + 00h 07′ 25″ | – |
4 | TEAM VISMA | 55h 45′ 05″ | + 00h 14′ 20″ | – |
5 | LIV-ALULA-JAYCO | 55h 45′ 41″ | + 00h 14′ 56″ | – |
6 | FENIX-DECEUNINCK | 55h 47′ 38″ | + 00h 16′ 53″ | – |
7 | LIDL – TREK | 55h 53′ 43″ | + 00h 22′ 58″ | – |
8 | UAE TEAM ADQ | 55h 56′ 17″ | + 00h 25′ 32″ | – |
9 | EF EDUCATION – OATLY | 55h 58′ 01″ | + 00h 27′ 16″ | – |
10 | HUMAN POWERED HEALTH | 56h 12′ 25″ | + 00h 41′ 40″ | – |
11 | VOLKERWESSELS CYCLING TEAM | 56h 16′ 42″ | + 00h 45′ 57″ | – |
12 | TEAM PICNIC POSTNL | 56h 16′ 56″ | + 00h 46′ 11″ | – |
