🏆Tadej Pogacar Poised to Win 4th Tour de France Title as Rain Threatens Paris Finale

🚴 Tadej Pogacar Rolls into Paris in Yellow — One Stage from Glory
After 3,338 kilometers, 52,500 meters of elevation, and 20 punishing stages of agony, triumph, and tactical brilliance — Tadej Pogačar stands on the brink of his fourth Tour de France title.
At just 26, the Slovenian superstar has carved out his place in cycling royalty, dominating the 2025 edition with surgical precision and fearless climbing across both the Pyrenees and Alps.
“It’s been one of the hardest I’ve ever done,” Pogacar admitted. “But I’ve enjoyed every moment.”
The 21st and final stage — typically a ceremonial ride into Paris — takes a thrilling detour this year: three cobbled ascents of Montmartre, the same punishing climbs featured during the 2024 Paris Olympics.
And with rain in the forecast, the Champs-Élysées could transform into a treacherous ice rink — adding real danger to what’s normally a processional sprint finish.
View Finale Live Updates!
🌧️ Rain or Wreckage? Montmartre Finish Brings Risk
Tour organizers ASO announced that timing may be neutralized mid-stage if weather turns dangerous. A slippery Montmartre could spell disaster for any rider still hunting stage glory.
Jonas Vingegaard, Pogacar’s Danish rival, expressed concern:
“It’s going to add more stress than we’d like. Those cobbles aren’t friendly when wet.”
📊 GC Standings After Stage 20
🏅 Rank 5789_ee4953-3e> | Rider 5789_ec5419-35> | Country 5789_78afa7-ad> | Team 5789_33997d-cf> | Time Gap 5789_7542b3-08> |
---|---|---|---|---|
1 5789_b1f21f-f0> | Tadej Pogacar 5789_952d10-3e> | Slovenia 5789_045ebf-46> | UAE Team Emirates 5789_230ca7-f2> | 73h 54′ 59″ 5789_b5f433-8a> |
2 5789_d232b4-99> | Jonas Vingegaard 5789_5c15d9-c1> | Denmark 5789_8157ed-8d> | Visma-Lease a Bike 5789_a21e2e-53> | +4’24” 5789_4bdfcf-aa> |
3 5789_727354-4c> | Florian Lipowitz 5789_0241f7-c8> | Germany 5789_bb5e2a-e1> | Red Bull–Bora–Hansgrohe 5789_3906a4-e4> | +12’12” 5789_3a4df0-23> |
4 5789_909011-8b> | Oscar Onley 5789_5ae239-01> | UK 5789_e1a422-33> | Picnic–PostNL 5789_e65710-79> | +12’12” 5789_3ce427-f7> |
5 5789_bde527-0e> | Felix Gall 5789_053f1f-7b> | Austria 5789_d17904-c8> | Decathlon–AG2R 5789_5ff93c-1a> | +17’12” 5789_5b246d-ec> |
View all rankings situation after stage 20
🧠 Strategy & Dominance: How Pogacar Sealed It
- Early Stage Wins: Pogacar snatched victories in Rouen and the Mur de Bretagne, laying down an early marker.
- Mountain Mastery: He claimed Hautacam and Peyragudes with Alpine firepower, dropping Vingegaard decisively.
- TT Brilliance: A long time trial shattered the Dane’s comeback hopes.
- Control Mode: From Stage 18 onward, he transitioned into defensive mode — cool, calm, calculating.
🌟 Young Guns Break Through
The 2025 Tour wasn’t just Pogacar’s parade. It was also a breakout year for cycling’s next generation:
Rider 5789_5daefc-c0> | Achievement 5789_2b8922-ad> |
---|---|
Florian Lipowitz 5789_762730-37> | First German podium since Ulrich-era 5789_93170b-30> |
Oscar Onley 5789_7b6fc4-e5> | 22 y/o Scot finishes 4th overall 5789_d35f22-97> |
Ben Healy 5789_ded630-fa> | Stage win + two days in yellow jersey 5789_c679dd-23> |
Thymen Arensman 5789_10d1f8-7b> | Tactical mountain raids for Ineos 5789_2d8827-10> |
Valentin P-Peintre 5789_6440ce-43> | France’s lone stage win atop Mont Ventoux 5789_d2b900-71> |
💥 Stage 20 Recap: Kaden Groves Unleashes
| 🥇 Stage 20 Results (Nantua → Pontarlier, 184.2 km) |
Position 5789_390512-d5> | Rider 5789_ec642b-b1> | Team 5789_0e7349-b8> | Time 5789_9a3c2a-c1> |
---|---|---|---|
1 5789_0163e0-f6> | Kaden Groves 5789_e694e1-78> | Alpecin-Deceuninck 5789_56d0eb-7d> | 4:06:09 5789_61e5b2-10> |
2 5789_a76458-ef> | Frank Van Den Broek 5789_f01d37-dc> | Picnic–PostNL 5789_6805f2-bf> | +0:54 5789_77b900-34> |
3 5789_e393a6-b2> | Pascal Eenkhoorn 5789_6eacc9-77> | Soudal Quick-Step 5789_2a752c-8b> | +0:59 5789_a833bf-04> |
Groves attacked from a late breakaway group and never looked back, riding solo for the final stretch to claim his first Tour stage win and complete a Grand Tour stage-winning trifecta.
“People doubted if I belonged. Well, I’ve just won in the Tour,” Groves declared.
⏳ All Eyes on Paris
The final day may carry traditional pageantry, but this year’s Montmartre twist + rain threat = chaos potential. While Pogacar’s GC lead is safe, stage hunters will need to gamble on slick cobbles, narrow bends, and nerves of steel.
Either way, history awaits.
“If it rains, it could freeze GC times,” Tour race director Thierry Gouvenou confirmed.
🚨 A Tour to Remember
From van der Poel’s yellow jersey days to Ganna’s heartbreak exit, from youth rebellion to UAE dominance, the 2025 Tour de France will go down as one of the most memorable in years.
But above all, it belongs to Tadej Pogacar — the boyish killer from Komenda who now stands shoulder to shoulder with the legends.